| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/04/25 | #4 Duke | Lost 60-75 | 0-1 | 0-0 |
| W | 11/08/25 | Lafay. | Won 97-60 | 1-1 | 0-0 |
| W | 11/12/25 | Fair.Dic. | Won 93-58 | 2-1 | 0-0 |
| W | 11/15/25 | Mizz.KC | Won 71-55 | 3-1 | 0-0 |
| W | 11/18/25 | Rider | Won 99-65 | 4-1 | 0-0 |
| L | 11/24/25 | 'Zona St. | Lost 86-87 | 4-2 | 0-0 |
| W | 11/26/25 | NC State | Won 102-97 | 5-2 | 0-0 |
| L | 12/03/25 | #17 Virginia | Lost 69-88 | 5-3 | 0-0 |
| W | 12/08/25 | Southern | Won 95-69 | 6-3 | 0-0 |
| L | 12/12/25 | #2 UConn | Lost 63-71 | 6-4 | 0-0 |
| W | 12/16/25 | Le Moyne | Won 95-53 | 7-4 | 0-0 |
| W | 12/22/25 | MDEast.Sh. | Won 94-71 | 8-4 | 0-0 |
| L | 01/03/26 | Miss.St. (SEC) | Lost 98-101 | 8-5 | 0-1 |
| L | 01/06/26 | #12 Tennessee (SEC) | Lost 71-85 | 8-6 | 0-2 |
| W | 01/10/26 | #16 Alabama (SEC) | Won 92-88 | 9-6 | 1-2 |
| W | 01/14/26 | #19 Vandy (SEC) | Won 80-64 | 10-6 | 2-2 |
| L | 01/17/26 | Texas A&M (SEC) | Lost 70-74 | 10-7 | 2-3 |
| L | 01/21/26 | Kentucky (SEC) | Lost 80-85 | 10-8 | 2-4 |
| W | 01/24/26 | Georgia (SEC) | Won 87-67 | 11-8 | 3-4 |
| L | 01/28/26 | Auburn (SEC) | Lost 82-88 | 11-9 | 3-5 |
| W | 01/31/26 | Oklahoma (SEC) | Won 79-69 | 12-9 | 4-5 |
| W | 02/03/26 | South Car. (SEC) | Won 84-75 | 13-9 | 5-5 |
| W | 02/07/26 | Ole Miss (SEC) | Won 79-68 | 14-9 | 6-5 |
| W | 02/14/26 | Missouri (SEC) | Won 85-68 | 15-9 | 7-5 |
| W | 02/17/26 | LSU (SEC) | Won 88-85 | 16-9 | 8-5 |
| L | 02/21/26 | Georgia (SEC) | Lost 80-91 | 16-10 | 8-6 |
| L | 02/25/26 | #9 Florida (SEC) | Lost 71-84 | 16-11 | 8-7 |
| W | 02/28/26 | Texas A&M (SEC) | Won 76-70 | 17-11 | 9-7 |
| L | 03/04/26 | #13 Arkansas (SEC) | Lost 85-105 | 17-12 | 9-8 |
| L | 03/07/26 | Oklahoma (SEC) | Lost 85-88 | 17-13 | 9-9 |
| L | 03/11/26 | Ole Miss (SEC) | Lost 66-76 | 17-14 | 9-10 |
| W | 03/17/26 | NC State | Won 68-66 | 18-14 | 9-10 |
| W | 03/19/26 | BYU | Won 79-71 | 19-14 | 9-10 |
| W | 03/21/26 | #18 Gonzaga | Won 74-68 | 20-14 | 9-10 |
| L | 03/26/26 | #6 Purdue | Lost 77-79 | 20-15 | 9-10 |
Tournament History