Halftime | ||
![]() | #8 MiamiFla (5-1) | 33 |
![]() | Notre Dame (3-3) | 26 |
ACC |
7:49 1st | ||
![]() | Wisconsin (5-2) | 27 |
![]() | #3 Marquette (6-1) | 18 |
02:00 PM EST | ||
![]() | #17 UNC (6-1) | 0 |
![]() | Fla.State (4-2) | 0 |
ACC |
02:00 PM EST | ||
![]() | #18 Villanova (6-2) | 0 |
![]() | Drexel (4-3) | 0 |
02:15 PM EST | ||
![]() | GA Tech (3-2) | 0 |
![]() | #7 Duke (5-2) | 0 |
ACC |
03:00 PM EST | ||
![]() | #2 Arizona (6-0) | 0 |
![]() | Colgate (4-3) | 0 |
04:00 PM EST | ||
![]() | #12 Kentucky (6-1) | 0 |
![]() | UNCWilm. (3-2) | 0 |
04:00 PM EST | ||
![]() | Rutgers (5-1) | 0 |
![]() | #24 Illinois (5-1) | 0 |
Big10 |
06:00 PM EST | ||
![]() | #9 Baylor (6-0) | 0 |
![]() | NWest.St. (0-6) | 0 |
06:00 PM EST | ||
![]() | #13 Fla.Atl. (6-1) | 0 |
![]() | Charleston (4-3) | 0 |
07:00 PM EST | ||
![]() | Wash. (4-2) | 0 |
![]() | #20 Colo.St. (7-0) | 0 |
10:00 PM EST | ||
![]() | #11 Gonzaga (4-1) | 0 |
![]() | USC (5-2) | 0 |
Halftime | ||
![]() | Virginia (6-1) | 37 |
![]() | Syracuse (4-2) | 24 |
ACC |
14:51 2nd | ||
![]() | Penn.St. (4-3) | 41 |
![]() | Bucknell (2-7) | 37 |
Halftime | ||
![]() | IUPUI (1-5) | 25 |
![]() | NKU (3-3) | 26 |
Horizon |
16:29 1st | ||
![]() | Cen.Conn. (1-4) | 5 |
![]() | Holy C. (2-6) | 6 |
18:10 1st | ||
![]() | Maryland BC (3-5) | 2 |
![]() | Lehigh (0-6) | 3 |
17:42 1st | ||
![]() | UMass (3-1) | 2 |
![]() | So.Fla. (2-3) | 2 |
17:07 1st | ||
![]() | VMI (0-6) | 5 |
![]() | Presbyterian (4-3) | 6 |
17:09 1st | ||
![]() | Kennesaw (2-3) | 6 |
![]() | Georgia St. (3-3) | 0 |
02:00 PM EST | ||
![]() | Morgan St. (0-7) | 0 |
![]() | Longwood (5-1) | 0 |
02:00 PM EST | ||
![]() | Nor.Tex. (3-2) | 0 |
![]() | Miss.Val.St. (0-7) | 0 |
02:00 PM EST | ||
![]() | Evansville (5-1) | 0 |
![]() | No.Iowa (1-5) | 0 |
MVC |
02:00 PM EST | ||
![]() | Belmont (4-3) | 0 |
![]() | Valpo (3-3) | 0 |
MVC |
02:00 PM EST | ||
![]() | Bradley (6-1) | 0 |
![]() | Indiana St. (5-1) | 0 |
MVC |
02:00 PM EST | ||
![]() | Lafay. (0-7) | 0 |
![]() | Cornell (5-1) | 0 |
02:00 PM EST | ||
![]() | Campbell (2-5) | 0 |
![]() | S Virginia | 0 |
02:00 PM EST | ||
![]() | American (3-4) | 0 |
![]() | St. Fran.PA (1-5) | 0 |
02:00 PM EST | ||
![]() | Ball St (3-2) | 0 |
![]() | Bellarmine (1-6) | 0 |
02:00 PM EST | ||
![]() | Robert Morris (1-5) | 0 |
![]() | Young.St. (2-3) | 0 |
Horizon |
02:00 PM EST | ||
![]() | Ohio (4-2) | 0 |
![]() | Delaware (4-2) | 0 |
02:00 PM EST | ||
![]() | Princeton (7-0) | 0 |
![]() | Furman (3-3) | 0 |
02:00 PM EST | ||
![]() | Kansas St. (5-2) | 0 |
![]() | North Ala. (3-3) | 0 |
02:00 PM EST | ||
![]() | North Florida (3-4) | 0 |
![]() | High Point (3-3) | 0 |
02:00 PM EST | ||
![]() | Ole Miss (6-0) | 0 |
![]() | Memphis (5-1) | 0 |
02:00 PM EST | ||
![]() | NEastern (3-5) | 0 |
![]() | Old Dom. (2-3) | 0 |
02:00 PM EST | ||
![]() | NC A&T (0-6) | 0 |
![]() | Citadel (3-4) | 0 |
02:00 PM EST | ||
![]() | Sac.Heart (3-4) | 0 |
![]() | Boston (1-5) | 0 |
02:00 PM EST | ||
![]() | Dayton (5-2) | 0 |
![]() | Grambling (0-5) | 0 |
02:00 PM EST | ||
![]() | Buffalo (0-6) | 0 |
![]() | St. Bon. (4-2) | 0 |
02:00 PM EST | ||
![]() | Stonehill (1-7) | 0 |
![]() | Bingham. (3-4) | 0 |
03:00 PM EST | ||
![]() | Montana (1-4) | 0 |
![]() | SanJoseSt. (4-3) | 0 |
03:00 PM EST | ||
![]() | GaSouth. (0-7) | 0 |
![]() | Jcksnvl (4-2) | 0 |
03:00 PM EST | ||
![]() | Denver (4-3) | 0 |
![]() | Colorado Coll | 0 |
03:00 PM EST | ||
![]() | NC Central (2-4) | 0 |
![]() | SC Upstate (1-5) | 0 |
03:00 PM EST | ||
![]() | Davidson (3-3) | 0 |
![]() | Wright St. (3-4) | 0 |
03:00 PM EST | ||
![]() | Cleve.St. (4-3) | 0 |
![]() | Detroit (0-7) | 0 |
Horizon |
03:00 PM EST | ||
![]() | Oakland (5-3) | 0 |
![]() | Fort Wayne (5-1) | 0 |
Horizon |
03:00 PM EST | ||
![]() | Ea.Illinois (1-5) | 0 |
![]() | UHSP | 0 |
03:00 PM EST | ||
![]() | LA Tech (3-2) | 0 |
![]() | Nich.St. (2-5) | 0 |
03:00 PM EST | ||
![]() | McNeeseSt. (3-2) | 0 |
![]() | Tenn.Mar. (3-3) | 0 |
03:30 PM EST | ||
![]() | Coast.Car. (1-4) | 0 |
![]() | Winthrop (3-3) | 0 |
03:30 PM EST | ||
![]() | So.Illi. (3-2) | 0 |
![]() | St. Louis (4-3) | 0 |
03:30 PM EST | ||
![]() | Stony Brook (1-4) | 0 |
![]() | Wagner (1-4) | 0 |
03:30 PM EST | ||
![]() | NJIT (1-5) | 0 |
![]() | Fair.Dic. (2-5) | 0 |
03:30 PM EST | ||
![]() | Oregon (4-2) | 0 |
![]() | Michigan (4-3) | 0 |
04:00 PM EST | ||
![]() | Bos. Coll. (5-2) | 0 |
![]() | NC State (4-2) | 0 |
ACC |
04:00 PM EST | ||
![]() | Drake (5-1) | 0 |
![]() | Mizz St. (6-1) | 0 |
MVC |
04:00 PM EST | ||
![]() | Northern CO (1-4) | 0 |
![]() | Cal.St.North. (4-2) | 0 |
04:00 PM EST | ||
![]() | So Indiana (0-6) | 0 |
![]() | Bowl.Gr. (4-3) | 0 |
04:00 PM EST | ||
![]() | Loy.Chi. (4-3) | 0 |
![]() | Harvard (5-2) | 0 |
04:00 PM EST | ||
![]() | Cen.Fla. (4-2) | 0 |
![]() | Lipscomb (5-3) | 0 |
04:00 PM EST | ||
![]() | No.'Zona (2-5) | 0 |
![]() | Pacific (4-4) | 0 |
04:45 PM EST | ||
![]() | La Salle (5-2) | 0 |
![]() | Penn (4-3) | 0 |
05:00 PM EST | ||
![]() | Vandy (3-4) | 0 |
![]() | 'BamaA&M (1-5) | 0 |
05:00 PM EST | ||
![]() | LoyolaMD (1-6) | 0 |
![]() | Del.St. (3-6) | 0 |
05:00 PM EST | ||
![]() | Rice (1-5) | 0 |
![]() | Houston Chr (0-5) | 0 |
05:00 PM EST | ||
![]() | Idaho (1-4) | 0 |
![]() | Cal.Poly (2-4) | 0 |
05:00 PM EST | ||
![]() | Wash. St. (5-1) | 0 |
![]() | Port.St. (5-1) | 0 |
05:00 PM EST | ||
![]() | Tarleton St (4-2) | 0 |
![]() | TX Rio Grande (0-6) | 0 |
WAC |
05:30 PM EST | ||
![]() | Char.Sou. (0-5) | 0 |
![]() | SC St. (1-6) | 0 |
05:30 PM EST | ||
![]() | G'town (5-2) | 0 |
![]() | TCU (6-0) | 0 |
06:00 PM EST | ||
![]() | Richmond (4-3) | 0 |
![]() | Will&Mary (2-5) | 0 |
06:00 PM EST | ||
![]() | Fla.Int. (2-7) | 0 |
![]() | Long Isl. (1-5) | 0 |
06:00 PM EST | ||
![]() | Abilene (3-4) | 0 |
![]() | S.F.Austin (3-3) | 0 |
WAC |
06:00 PM EST | ||
![]() | Seattle (4-3) | 0 |
![]() | So.Utah (1-4) | 0 |
WAC |
07:00 PM EST | ||
![]() | Tenn.St. (2-3) | 0 |
![]() | Aus.Peay (1-5) | 0 |
07:00 PM EST | ||
![]() | L.BeachSt. (4-4) | 0 |
![]() | Sac.St. (1-5) | 0 |
07:00 PM EST | ||
![]() | Green Bay (2-4) | 0 |
![]() | Wisc.Mil. (1-4) | 0 |
Horizon |
07:00 PM EST | ||
![]() | Vermont (4-2) | 0 |
![]() | Yale (4-3) | 0 |
07:00 PM EST | ||
![]() | Gard.Webb (1-5) | 0 |
![]() | Wes.Car. (5-0) | 0 |
07:00 PM EST | ||
![]() | Merrimack (2-5) | 0 |
![]() | Lowell (4-1) | 0 |
07:00 PM EST | ||
![]() | Marshall (2-4) | 0 |
![]() | MiamiOH (2-3) | 0 |
07:00 PM EST | ||
![]() | Cal (2-5) | 0 |
![]() | Santa Clara (6-1) | 0 |
07:00 PM EST | ||
![]() | Toledo (3-3) | 0 |
![]() | G.Mason (6-1) | 0 |
07:30 PM EST | ||
![]() | Temple (4-2) | 0 |
![]() | St. Joe's (5-2) | 0 |
07:30 PM EST | ||
![]() | Mid.Tenn.St. (3-4) | 0 |
![]() | Wofford (1-5) | 0 |
07:30 PM EST | ||
![]() | Providence (6-1) | 0 |
![]() | R. Island (4-2) | 0 |
08:00 PM EST | ||
![]() | Oral Rob. (1-4) | 0 |
![]() | Tulsa (4-1) | 0 |
08:00 PM EST | ||
![]() | Idaho St. (1-4) | 0 |
![]() | Lindenwood (2-4) | 0 |
08:00 PM EST | ||
![]() | Albany (4-3) | 0 |
![]() | Dartmouth (0-4) | 0 |
08:00 PM EST | ||
![]() | G.Canyon (5-1) | 0 |
![]() | TexasArl. (3-3) | 0 |
WAC |
09:00 PM EST | ||
![]() | New Mex. (6-1) | 0 |
![]() | New Mex.St. (1-5) | 0 |
09:00 PM EST | ||
![]() | Utah St. (5-1) | 0 |
![]() | Cal.Irvine (5-2) | 0 |
09:00 PM EST | ||
![]() | Utah Tech (2-3) | 0 |
![]() | Utah Valley St. (3-2) | 0 |
WAC |
10:00 PM EST | ||
![]() | Nevada (5-0) | 0 |
![]() | Loy.Mary. (4-3) | 0 |