W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/09/21 | Mich.St. | Won 87-74 | 1-0 | 0-0 |
W | 11/12/21 | Tarleton St | Won 88-62 | 2-0 | 0-0 |
W | 11/18/21 | Stony Brook | Won 88-59 | 3-0 | 0-0 |
W | 11/25/21 | Nor.Tex. | Won 71-59 | 4-0 | 0-0 |
L | 11/26/21 | Dayton | Lost 73-74 | 4-1 | 0-0 |
W | 11/28/21 | Iona | Won 96-83 | 5-1 | 0-0 |
W | 12/03/21 | St. John's | Won 95-75 | 6-1 | 0-0 |
W | 12/07/21 | UTEP | Won 78-52 | 7-1 | 0-0 |
W | 12/11/21 | Missouri | Won 102-65 | 8-1 | 0-0 |
W | 12/18/21 | S.F.Austin | Won 80-72 | 9-1 | 0-0 |
W | 12/29/21 | Nevada | Won 88-61 | 10-1 | 0-0 |
W | 01/01/22 | G.Mason | Won 76-67 | 11-1 | 0-0 |
W | 01/04/22 | Okla.St. (Big12) | Won 74-63 | 12-1 | 1-0 |
L | 01/08/22 | #12 Texas Tech (Big12) | Lost 67-75 | 12-2 | 1-1 |
W | 01/11/22 | Iowa St. (Big12) | Won 62-61 | 13-2 | 2-1 |
W | 01/15/22 | W Virginia (Big12) | Won 85-59 | 14-2 | 3-1 |
W | 01/18/22 | Oklahoma (Big12) | Won 67-64 | 15-2 | 4-1 |
W | 01/22/22 | Kansas St. (Big12) | Won 78-75 | 16-2 | 5-1 |
W | 01/24/22 | #12 Texas Tech (Big12) | Won 94-91 | 17-2 | 6-1 |
L | 01/29/22 | #7 Kentucky | Lost 62-80 | 17-3 | 6-1 |
W | 02/01/22 | Iowa St. (Big12) | Won 70-61 | 18-3 | 7-1 |
W | 02/05/22 | #4 Baylor (Big12) | Won 83-59 | 19-3 | 8-1 |
L | 02/07/22 | #25 Texas (Big12) | Lost 76-79 | 19-4 | 8-2 |
W | 02/12/22 | Oklahoma (Big12) | Won 71-69 | 20-4 | 9-2 |
W | 02/14/22 | Okla.St. (Big12) | Won 76-62 | 21-4 | 10-2 |
W | 02/19/22 | W Virginia (Big12) | Won 71-58 | 22-4 | 11-2 |
W | 02/22/22 | Kansas St. (Big12) | Won 102-83 | 23-4 | 12-2 |
L | 02/26/22 | #4 Baylor (Big12) | Lost 70-80 | 23-5 | 12-3 |
L | 03/01/22 | TCU (Big12) | Lost 64-74 | 23-6 | 12-4 |
W | 03/03/22 | TCU (Big12) | Won 72-68 | 24-6 | 13-4 |
W | 03/05/22 | #25 Texas (Big12) | Won 70-63 | 25-6 | 14-4 |
W | 03/10/22 | W Virginia (Big12) | Won 87-63 | 26-6 | 15-4 |
W | 03/11/22 | TCU (Big12) | Won 75-62 | 27-6 | 16-4 |
W | 03/12/22 | #12 Texas Tech (Big12) | Won 74-65 | 28-6 | 17-4 |
W | 03/17/22 | Tex.Southern | Won 83-56 | 29-6 | 17-4 |
W | 03/19/22 | Creighton | Won 79-72 | 30-6 | 17-4 |
W | 03/25/22 | #13 Providence | Won 66-61 | 31-6 | 17-4 |
W | 03/27/22 | MiamiFla | Won 76-50 | 32-6 | 17-4 |
W | 04/02/22 | #6 Villanova | Won 81-65 | 33-6 | 17-4 |
W | 04/04/22 | UNC | Won 72-69 | 34-6 | 17-4 |
Tournament History