| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Green Bay | Won 94-51 | 1-0 | 0-0 |
| L | 11/07/25 | #12 UNC | Lost 74-87 | 1-1 | 0-0 |
| W | 11/11/25 | TexA&MC.C. | Won 77-46 | 2-1 | 0-0 |
| W | 11/15/25 | Princeton | Won 76-57 | 3-1 | 0-0 |
| L | 11/18/25 | #3 Duke | Lost 66-78 | 3-2 | 0-0 |
| W | 11/24/25 | Notre Dame | Won 71-61 | 4-2 | 0-0 |
| W | 11/25/25 | Syracuse | Won 71-60 | 5-2 | 0-0 |
| W | 11/26/25 | #20 Tennessee | Won 81-76 | 6-2 | 0-0 |
| L | 12/02/25 | #5 UConn | Lost 56-61 | 6-3 | 0-0 |
| W | 12/07/25 | Missouri | Won 80-60 | 7-3 | 0-0 |
| W | 12/13/25 | NC State | Won 77-76 | 8-3 | 0-0 |
| W | 12/16/25 | Towson | Won 73-49 | 9-3 | 0-0 |
Tournament History