W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/07/22 | SoDakota | Won 85-59 | 1-0 | 0-0 |
W | 11/11/22 | Stanford | Won 60-50 | 2-0 | 0-0 |
W | 11/15/22 | Green Bay | Won 56-45 | 3-0 | 0-0 |
W | 11/23/22 | Dayton | Won 43-42 | 4-0 | 0-0 |
L | 11/24/22 | #9 Kansas | Lost 68-69 | 4-1 | 0-0 |
W | 11/25/22 | USC | Won 64-59 | 5-1 | 0-0 |
L | 11/29/22 | Wake Forest | Lost 75-78 | 5-2 | 0-0 |
W | 12/03/22 | #10 Marquette | Won 80-77 | 6-2 | 0-0 |
W | 12/06/22 | Maryland (Big10) | Won 64-59 | 7-2 | 1-0 |
W | 12/11/22 | Iowa (Big10) | Won 78-75 | 8-2 | 2-0 |
W | 12/15/22 | Lehigh | Won 78-56 | 9-2 | 2-0 |
W | 12/30/22 | Wes.Mich. | Won 76-66 | 10-2 | 2-0 |
W | 01/03/23 | Minnesota (Big10) | Won 63-60 | 11-2 | 3-0 |
L | 01/07/23 | Illinois (Big10) | Lost 69-79 | 11-3 | 3-1 |
L | 01/10/23 | Mich.St. (Big10) | Lost 65-69 | 11-4 | 3-2 |
L | 01/14/23 | #18 Indiana (Big10) | Lost 45-63 | 11-5 | 3-3 |
W | 01/17/23 | Penn.St. (Big10) | Won 63-60 | 12-5 | 4-3 |
L | 01/23/23 | N.Western (Big10) | Lost 63-66 | 12-6 | 4-4 |
L | 01/25/23 | Maryland (Big10) | Lost 55-73 | 12-7 | 4-5 |
L | 01/28/23 | Illinois (Big10) | Lost 51-61 | 12-8 | 4-6 |
W | 02/02/23 | Ohio St. (Big10) | Won 65-60 | 13-8 | 5-6 |
L | 02/05/23 | N.Western (Big10) | Lost 52-54 | 13-9 | 5-7 |
Tournament History
Year | Result |
---|---|
2022 | Second Round as #3 seed |
2021 | Second Round as #9 seed |
2019 | Lost First Round as #5 seed |
2018 | -- |
2017 | Sweet 16 as #8 seed |
2016 | Sweet 16 as #7 seed |
2015 | National Finalist as #1 seed |
2014 | Final Four as #2 seed |
2013 | Lost First Round as #5 seed |
2012 | Sweet 16 as #4 seed |
2011 | Sweet 16 as #4 seed |
2010 | Second Round as #4 seed |
2009 | Second Round as #12 seed |
2008 | Sweet 16 as #3 seed |
2007 | Second Round as #2 seed |
2006 | Lost First Round as #9 seed |
2005 | Elite 8 as #6 seed |
2004 | Second Round as #6 seed |
2003 | Sweet 16 as #5 seed |
2002 | Second Round as #8 seed |
2001 | Lost First Round as #6 seed |
2000 | Final Four as #8 seed |
1999 | Lost First Round as #5 seed |
1998 | -- |
1997 | Lost First Round as #7 seed |
1996 | -- |
1995 | -- |
1994 | Second Round as #9 seed |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |