| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Boston | Lost 75-76 | 0-1 | 0-0 |
| W | 11/07/25 | Colgate | Won 68-65 | 1-1 | 0-0 |
| W | 11/11/25 | Harvard | Won 77-60 | 2-1 | 0-0 |
| L | 11/15/25 | Vermont | Lost 74-85 | 2-2 | 0-0 |
| L | 11/20/25 | Princeton | Lost 57-70 | 2-3 | 0-0 |
| W | 11/22/25 | Duquesne | Won 93-86 | 3-3 | 0-0 |
| L | 11/28/25 | Wake Forest | Lost 73-86 | 3-4 | 0-0 |
| L | 12/03/25 | Holy C. | Lost 59-76 | 3-5 | 0-0 |
| W | 12/07/25 | Cen.Conn. | Won 73-56 | 4-5 | 0-0 |
| L | 12/20/25 | Syracuse | Lost 83-91 | 4-6 | 0-0 |
| L | 12/22/25 | R. Island | Lost 77-85 | 4-7 | 0-0 |
| L | 12/29/25 | Elon (CAA) | Lost 91-103 | 4-8 | 0-1 |
| W | 12/31/25 | NC A&T (CAA) | Won 85-74 | 5-8 | 1-1 |
| L | 01/03/26 | Campbell (CAA) | Lost 82-97 | 5-9 | 1-2 |
| L | 01/08/26 | UNCWilm. (CAA) | Lost 78-87 | 5-10 | 1-3 |
| L | 01/10/26 | Towson (CAA) | Lost 78-87 | 5-11 | 1-4 |
| W | 01/15/26 | Elon (CAA) | Won 85-78 | 6-11 | 2-4 |
| L | 01/19/26 | Monmouth (CAA) | Lost 68-81 | 6-12 | 2-5 |
| L | 01/22/26 | Stony Brook (CAA) | Lost 80-95 | 6-13 | 2-6 |
| L | 01/24/26 | Drexel (CAA) | Lost 78-83 | 6-14 | 2-7 |
| L | 01/31/26 | Charleston (CAA) | Lost 84-89 | 6-15 | 2-8 |
| L | 02/05/26 | Hofstra (CAA) | Lost 63-80 | 6-16 | 2-9 |
| L | 02/07/26 | Stony Brook (CAA) | Lost 55-69 | 6-17 | 2-10 |
| L | 02/12/26 | Will&Mary (CAA) | Lost 67-94 | 6-18 | 2-11 |
| L | 02/19/26 | Drexel (CAA) | Lost 61-70 | 6-19 | 2-12 |
| L | 02/21/26 | Hofstra (CAA) | Lost 68-82 | 6-20 | 2-13 |
| L | 02/26/26 | Will&Mary (CAA) | Lost 77-84 | 6-21 | 2-14 |
| L | 02/28/26 | Hampton (CAA) | Lost 65-76 | 6-22 | 2-15 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | Lost First Round as #13 seed |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | Lost First Round as #14 seed |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | Lost First Round as #16 seed |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | Lost First Round as #14 seed |
| 1986 | Lost First Round as #13 seed |
| 1985 | Lost First Round as #14 seed |