| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Colgate | Won 80-69 | 1-0 | 0-0 |
| W | 11/08/25 | #17 Arkansas | Won 69-66 | 2-0 | 0-0 |
| W | 11/13/25 | SanJoseSt. | Won 79-60 | 3-0 | 0-0 |
| W | 11/18/25 | Kentucky | Won 83-66 | 4-0 | 0-0 |
| W | 11/21/25 | Detroit | Won 84-56 | 5-0 | 0-0 |
| W | 11/25/25 | E.Carol. | Won 89-56 | 6-0 | 0-0 |
| W | 11/27/25 | #14 UNC | Won 74-58 | 7-0 | 0-0 |
| W | 12/02/25 | Iowa (Big10) | Won 71-52 | 8-0 | 1-0 |
| L | 12/06/25 | #6 Duke | Lost 60-66 | 8-1 | 1-0 |
| W | 12/13/25 | Penn.St. (Big10) | Won 76-72 | 9-1 | 2-0 |
| W | 12/16/25 | Toledo | Won 92-69 | 10-1 | 2-0 |
| W | 12/20/25 | Oakland | Won 79-70 | 11-1 | 2-0 |
| W | 12/29/25 | Cornell | Won 114-97 | 12-1 | 2-0 |
| L | 01/02/26 | #8 Nebraska (Big10) | Lost 56-58 | 12-2 | 2-1 |
| W | 01/05/26 | USC (Big10) | Won 80-51 | 13-2 | 3-1 |
| W | 01/08/26 | Northwestern (Big10) | Won 76-66 | 14-2 | 4-1 |
| W | 01/13/26 | Indiana (Big10) | Won 81-60 | 15-2 | 5-1 |
Tournament History