| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Colgate | Won 80-69 | 1-0 | 0-0 |
| W | 11/08/25 | #13 Arkansas | Won 69-66 | 2-0 | 0-0 |
| W | 11/13/25 | SanJoseSt. | Won 79-60 | 3-0 | 0-0 |
| W | 11/18/25 | Kentucky | Won 83-66 | 4-0 | 0-0 |
| W | 11/21/25 | Detroit | Won 84-56 | 5-0 | 0-0 |
| W | 11/25/25 | E.Carol. | Won 89-56 | 6-0 | 0-0 |
| W | 11/27/25 | UNC | Won 74-58 | 7-0 | 0-0 |
| W | 12/02/25 | #15 Iowa (Big10) | Won 71-52 | 8-0 | 1-0 |
| L | 12/06/25 | #4 Duke | Lost 60-66 | 8-1 | 1-0 |
| W | 12/13/25 | Penn.St. (Big10) | Won 76-72 | 9-1 | 2-0 |
| W | 12/16/25 | Toledo | Won 92-69 | 10-1 | 2-0 |
| W | 12/20/25 | Oakland | Won 79-70 | 11-1 | 2-0 |
| W | 12/29/25 | Cornell | Won 114-97 | 12-1 | 2-0 |
| L | 01/02/26 | #14 Nebraska (Big10) | Lost 56-58 | 12-2 | 2-1 |
| W | 01/05/26 | USC (Big10) | Won 80-51 | 13-2 | 3-1 |
| W | 01/08/26 | Northwestern (Big10) | Won 76-66 | 14-2 | 4-1 |
| W | 01/13/26 | Indiana (Big10) | Won 81-60 | 15-2 | 5-1 |
| W | 01/17/26 | Wash. (Big10) | Won 80-63 | 16-2 | 6-1 |
| W | 01/20/26 | Oregon (Big10) | Won 68-52 | 17-2 | 7-1 |
| W | 01/24/26 | Maryland (Big10) | Won 91-48 | 18-2 | 8-1 |
| W | 01/27/26 | Rutgers (Big10) | Won 88-79 | 19-2 | 9-1 |
| L | 01/30/26 | #1 Michigan (Big10) | Lost 71-83 | 19-3 | 9-2 |
| L | 02/04/26 | Minnesota (Big10) | Lost 73-76 | 19-4 | 9-3 |
| W | 02/07/26 | #5 Illinois (Big10) | Won 85-82 | 20-4 | 10-3 |
| L | 02/13/26 | #25 Wisconsin (Big10) | Lost 71-92 | 20-5 | 10-4 |
| W | 02/17/26 | UCLA (Big10) | Won 82-59 | 21-5 | 11-4 |
| W | 02/22/26 | Ohio St. (Big10) | Won 66-60 | 22-5 | 12-4 |
| W | 02/26/26 | #6 Purdue (Big10) | Won 76-74 | 23-5 | 13-4 |
| W | 03/01/26 | Indiana (Big10) | Won 77-64 | 24-5 | 14-4 |
| W | 03/05/26 | Rutgers (Big10) | Won 91-87 | 25-5 | 15-4 |
| L | 03/08/26 | #1 Michigan (Big10) | Lost 80-90 | 25-6 | 15-5 |
| L | 03/13/26 | UCLA (Big10) | Lost 84-88 | 25-7 | 15-6 |
| W | 03/19/26 | N. Dakota St. | Won 92-67 | 26-7 | 15-6 |
| W | 03/21/26 | #23 Louisville | Won 77-69 | 27-7 | 15-6 |
| L | 03/27/26 | #2 UConn | Lost 63-67 | 27-8 | 15-6 |
Tournament History