| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Oakland | Won 121-78 | 1-0 | 0-0 |
| W | 11/11/25 | Wake Forest | Won 85-84 | 2-0 | 0-0 |
| W | 11/14/25 | TCU | Won 67-63 | 3-0 | 0-0 |
| W | 11/19/25 | Mid.Tenn.St. | Won 86-61 | 4-0 | 0-0 |
| W | 11/24/25 | San D. St. | Won 94-54 | 5-0 | 0-0 |
| W | 11/25/25 | Auburn | Won 102-72 | 6-0 | 0-0 |
| W | 11/26/25 | #9 Gonzaga | Won 101-61 | 7-0 | 0-0 |
| W | 12/06/25 | Rutgers (Big10) | Won 101-60 | 8-0 | 1-0 |
| W | 12/09/25 | Villanova | Won 89-61 | 9-0 | 1-0 |
| W | 12/13/25 | Maryland (Big10) | Won 101-83 | 10-0 | 2-0 |
| W | 12/21/25 | La Salle | Won 102-50 | 11-0 | 2-0 |
| W | 12/29/25 | McNeese | Won 112-71 | 12-0 | 2-0 |
| W | 01/02/26 | USC (Big10) | Won 96-66 | 13-0 | 3-0 |
| W | 01/06/26 | Penn.St. (Big10) | Won 74-72 | 14-0 | 4-0 |
| L | 01/10/26 | Wisconsin (Big10) | Lost 88-91 | 14-1 | 4-1 |
| W | 01/14/26 | Wash. (Big10) | Won 82-72 | 15-1 | 5-1 |
| W | 01/17/26 | Oregon (Big10) | Won 81-71 | 16-1 | 6-1 |
| W | 01/20/26 | Indiana (Big10) | Won 86-72 | 17-1 | 7-1 |
| W | 01/23/26 | Ohio St. (Big10) | Won 74-62 | 18-1 | 8-1 |
| W | 01/27/26 | #12 Nebraska (Big10) | Won 75-72 | 19-1 | 9-1 |
| W | 01/30/26 | #13 Mich.St. (Big10) | Won 83-71 | 20-1 | 10-1 |
| W | 02/05/26 | Penn.St. (Big10) | Won 110-69 | 21-1 | 11-1 |
| W | 02/08/26 | Ohio St. (Big10) | Won 82-61 | 22-1 | 12-1 |
| W | 02/11/26 | Northwestern (Big10) | Won 87-75 | 23-1 | 13-1 |
| W | 02/14/26 | UCLA (Big10) | Won 86-56 | 24-1 | 14-1 |
| W | 02/17/26 | #8 Purdue (Big10) | Won 91-80 | 25-1 | 15-1 |
| L | 02/21/26 | #1 Duke | Lost 63-68 | 25-2 | 15-1 |
| W | 02/24/26 | Minnesota (Big10) | Won 77-67 | 26-2 | 16-1 |
| W | 02/27/26 | #10 Illinois (Big10) | Won 84-70 | 27-2 | 17-1 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Sweet 16 as #5 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | Sweet 16 as #11 seed |
| 2021 | Elite 8 as #1 seed |
| 2019 | Sweet 16 as #2 seed |
| 2018 | National Finalist as #3 seed |
| 2017 | Sweet 16 as #7 seed |
| 2016 | Lost First Round as #11 seed (First Four team) |
| 2015 | -- |
| 2014 | Elite 8 as #2 seed |
| 2013 | National Finalist as #4 seed |
| 2012 | Lost First Round as #4 seed |
| 2011 | Second Round as #8 seed |
| 2010 | -- |
| 2009 | Second Round as #10 seed |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | Second Round as #3 seed |
| 1997 | -- |
| 1996 | Lost First Round as #7 seed |
| 1995 | Lost First Round as #9 seed |
| 1994 | Elite 8 as #3 seed |
| 1993 | National Finalist as #1 seed |
| 1992 | National Finalist as #6 seed |
| 1991 | -- |
| 1990 | Second Round as #3 seed |
| 1989 | National Champion as #3 seed |
| 1988 | Sweet 16 as #3 seed |
| 1987 | Second Round as #9 seed |
| 1986 | Second Round as #2 seed |
| 1985 | Second Round as #1 seed |