| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Jackson St. | Won 113-55 | 1-0 | 0-0 |
| W | 11/07/25 | Fla Gulf Coast | Won 113-70 | 2-0 | 0-0 |
| W | 11/11/25 | #20 Texas Tech | Won 81-77 | 3-0 | 0-0 |
| W | 11/14/25 | Colgate | Won 84-65 | 4-0 | 0-0 |
| L | 11/19/25 | #18 Alabama | Lost 86-90 | 4-1 | 0-0 |
| W | 11/22/25 | Long Isl. | Won 98-58 | 5-1 | 0-0 |
| W | 11/24/25 | TX Rio Grande | Won 87-73 | 6-1 | 0-0 |
| L | 11/28/25 | #7 UConn | Lost 61-74 | 6-2 | 0-0 |
| W | 12/06/25 | #23 Tennessee | Won 75-62 | 7-2 | 0-0 |
| W | 12/09/25 | Ohio St. (Big10) | Won 88-80 | 8-2 | 1-0 |
| L | 12/13/25 | #15 Nebraska (Big10) | Lost 80-83 | 8-3 | 1-1 |
| W | 12/22/25 | Missouri | Won 91-48 | 9-3 | 1-1 |
| W | 12/29/25 | Southern | Won 90-55 | 10-3 | 1-1 |
| W | 01/03/26 | Penn.St. (Big10) | Won 73-65 | 11-3 | 2-1 |
| W | 01/08/26 | Rutgers (Big10) | Won 81-55 | 12-3 | 3-1 |
| W | 01/11/26 | Iowa (Big10) | Won 75-69 | 13-3 | 4-1 |
| W | 01/14/26 | Northwestern (Big10) | Won 79-68 | 14-3 | 5-1 |
| W | 01/17/26 | Minnesota (Big10) | Won 77-67 | 15-3 | 6-1 |
| W | 01/21/26 | Maryland (Big10) | Won 89-70 | 16-3 | 7-1 |
| W | 01/24/26 | #8 Purdue (Big10) | Won 88-82 | 17-3 | 8-1 |
| W | 01/29/26 | Wash. (Big10) | Won 75-66 | 18-3 | 9-1 |
| W | 02/01/26 | #15 Nebraska (Big10) | Won 78-69 | 19-3 | 10-1 |
| W | 02/04/26 | Northwestern (Big10) | Won 84-44 | 20-3 | 11-1 |
| L | 02/07/26 | #11 Mich.St. (Big10) | Lost 82-85 | 20-4 | 11-2 |
| L | 02/10/26 | #19 Wisconsin (Big10) | Lost 90-92 | 20-5 | 11-3 |
| W | 02/15/26 | Indiana (Big10) | Won 71-51 | 21-5 | 12-3 |
| W | 02/18/26 | USC (Big10) | Won 101-65 | 22-5 | 13-3 |
| L | 02/21/26 | UCLA (Big10) | Lost 94-95 | 22-6 | 13-4 |
| L | 02/27/26 | #3 Michigan (Big10) | Lost 70-84 | 22-7 | 13-5 |
| W | 03/03/26 | Oregon (Big10) | Won 80-54 | 23-7 | 14-5 |
| W | 03/08/26 | Maryland (Big10) | Won 78-72 | 24-7 | 15-5 |
| L | 03/13/26 | #19 Wisconsin (Big10) | Lost 88-91 | 24-8 | 15-6 |
| W | 03/19/26 | Penn | Won 105-70 | 25-8 | 15-6 |
| W | 03/21/26 | VCU | Won 76-55 | 26-8 | 15-6 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Second Round as #6 seed |
| 2024 | Elite 8 as #3 seed |
| 2023 | Lost First Round as #9 seed |
| 2022 | Second Round as #4 seed |
| 2021 | Second Round as #1 seed |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | Second Round as #7 seed |
| 2012 | -- |
| 2011 | Second Round as #9 seed |
| 2010 | -- |
| 2009 | Lost First Round as #5 seed |
| 2008 | -- |
| 2007 | Lost First Round as #12 seed |
| 2006 | Second Round as #4 seed |
| 2005 | National Finalist as #1 seed |
| 2004 | Sweet 16 as #5 seed |
| 2003 | Second Round as #4 seed |
| 2002 | Sweet 16 as #4 seed |
| 2001 | Elite 8 as #1 seed |
| 2000 | Second Round as #4 seed |
| 1999 | -- |
| 1998 | Second Round as #5 seed |
| 1997 | Second Round as #6 seed |
| 1996 | -- |
| 1995 | Lost First Round as #11 seed |
| 1994 | Lost First Round as #8 seed |
| 1993 | Second Round as #6 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | Lost First Round as #5 seed |
| 1989 | Final Four as #1 seed |
| 1988 | Second Round as #3 seed |
| 1987 | Lost First Round as #3 seed |
| 1986 | Second Round as #4 seed |
| 1985 | Sweet 16 as #3 seed |