| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/07/25 | So Indiana | Won 78-74 | 1-0 | 0-0 |
| L | 11/09/25 | Missouri | Lost 68-106 | 1-1 | 0-0 |
| L | 11/15/25 | Jcksnvl | Lost 67-69 | 1-2 | 0-0 |
| L | 11/19/25 | Richmond | Lost 54-87 | 1-3 | 0-0 |
| L | 11/22/25 | Stetson | Lost 80-99 | 1-4 | 0-0 |
| L | 11/24/25 | Buffalo | Lost 70-78 | 1-5 | 0-0 |
| L | 11/26/25 | Bowl.Gr. | Lost 48-81 | 1-6 | 0-0 |
| L | 11/29/25 | Cen.Fla. | Lost 57-82 | 1-7 | 0-0 |
| W | 12/09/25 | LoyolaMD | Won 86-70 | 2-7 | 0-0 |
| L | 12/21/25 | Radford | Lost 90-97 | 2-8 | 0-0 |
| L | 01/01/26 | Samford (Southern) | Lost 58-78 | 2-9 | 0-1 |
| W | 01/03/26 | Chatt. (Southern) | Won 79-71 | 3-9 | 1-1 |
| L | 01/07/26 | Ea.Tenn.St. (Southern) | Lost 67-81 | 3-10 | 1-2 |
| L | 01/10/26 | Furman (Southern) | Lost 48-69 | 3-11 | 1-3 |
| L | 01/15/26 | Mercer (Southern) | Lost 67-77 | 3-12 | 1-4 |
| L | 01/17/26 | Citadel (Southern) | Lost 68-82 | 3-13 | 1-5 |
| L | 01/21/26 | UNCGreens. (Southern) | Lost 78-85 | 3-14 | 1-6 |
| L | 01/24/26 | Wes.Car. (Southern) | Lost 58-88 | 3-15 | 1-7 |
| L | 01/29/26 | Citadel (Southern) | Lost 56-80 | 3-16 | 1-8 |
| L | 01/31/26 | Mercer (Southern) | Lost 81-95 | 3-17 | 1-9 |
| L | 02/04/26 | Wofford (Southern) | Lost 67-81 | 3-18 | 1-10 |
| L | 02/07/26 | Ea.Tenn.St. (Southern) | Lost 70-87 | 3-19 | 1-11 |
| L | 02/11/26 | UNCGreens. (Southern) | Lost 71-92 | 3-20 | 1-12 |
| L | 02/14/26 | Furman (Southern) | Lost 72-90 | 3-21 | 1-13 |
| L | 02/18/26 | Wofford (Southern) | Lost 76-82 | 3-22 | 1-14 |
| L | 02/21/26 | Wes.Car. (Southern) | Lost 62-81 | 3-23 | 1-15 |
| L | 02/26/26 | Samford (Southern) | Lost 61-80 | 3-24 | 1-16 |
| L | 02/28/26 | Chatt. (Southern) | Lost 79-86 | 3-25 | 1-17 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |