| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/04/25 | Wich. St. | Lost 58-75 | 0-1 | 0-0 |
| L | 11/08/25 | GaSouth. | Lost 90-93 | 0-2 | 0-0 |
| W | 11/11/25 | Lipscomb | Won 69-64 | 1-2 | 0-0 |
| L | 11/19/25 | Wes.Car. | Lost 73-80 | 1-3 | 0-0 |
| L | 11/25/25 | Tenn.St. | Lost 73-75 | 1-4 | 0-0 |
| W | 11/30/25 | App.St. | Won 67-55 | 2-4 | 0-0 |
| W | 12/02/25 | UNCGreens. | Won 82-77 | 3-4 | 0-0 |
| L | 12/06/25 | NC State | Lost 63-75 | 3-5 | 0-0 |
| L | 12/10/25 | MiamiOH | Lost 87-90 | 3-6 | 0-0 |
| L | 12/13/25 | St. Thomas | Lost 59-80 | 3-7 | 0-0 |
| L | 12/21/25 | UAB | Lost 47-72 | 3-8 | 0-0 |
| L | 12/31/25 | High Point (Big South) | Lost 69-87 | 3-9 | 0-1 |
| L | 01/03/26 | Char.Sou. (Big South) | Lost 83-86 | 3-10 | 0-2 |
| W | 01/07/26 | Longwood (Big South) | Won 72-61 | 4-10 | 1-2 |
| W | 01/10/26 | Radford (Big South) | Won 91-72 | 5-10 | 2-2 |
| L | 01/14/26 | Presbyterian (Big South) | Lost 70-71 | 5-11 | 2-3 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | Lost First Round as #15 seed |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | Lost First Round as #15 seed |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | Lost First Round as #16 seed |
| 2011 | Lost First Round as #16 seed (First Four team) |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | Lost First Round as #16 seed |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |