| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/07/25 | Charleston | Won 90-75 | 1-0 | 0-0 |
| W | 11/09/25 | Fla.Atl. | Won 88-68 | 2-0 | 0-0 |
| W | 11/24/25 | Vermont | Won 79-73 | 3-0 | 0-0 |
| L | 11/25/25 | Towson | Lost 69-72 | 3-1 | 0-0 |
| L | 11/26/25 | Bradley | Lost 64-74 | 3-2 | 0-0 |
| W | 12/06/25 | Coppin St. | Won 92-50 | 4-2 | 0-0 |
| L | 12/10/25 | NC State | Lost 45-85 | 4-3 | 0-0 |
| W | 12/20/25 | Dayton | Won 64-61 | 5-3 | 0-0 |
| W | 12/28/25 | Fla.Int. (C-USA) | Won 97-94 | 6-3 | 1-0 |
| W | 01/02/26 | Kennesaw (C-USA) | Won 81-73 | 7-3 | 2-0 |
| W | 01/04/26 | Jacksonville St. (C-USA) | Won 78-69 | 8-3 | 3-0 |
| W | 01/08/26 | LA Tech (C-USA) | Won 72-56 | 9-3 | 4-0 |
| W | 01/10/26 | Sam Hou. (C-USA) | Won 82-74 | 10-3 | 5-0 |
| W | 01/15/26 | New Mex.St. (C-USA) | Won 73-71 | 11-3 | 6-0 |
| W | 01/17/26 | UTEP (C-USA) | Won 80-69 | 12-3 | 7-0 |
| W | 01/21/26 | Wes.Kent. (C-USA) | Won 76-69 | 13-3 | 8-0 |
| W | 01/24/26 | Delaware (C-USA) | Won 67-51 | 14-3 | 9-0 |
| W | 01/29/26 | Mid.Tenn.St. (C-USA) | Won 81-65 | 15-3 | 10-0 |
| W | 02/04/26 | Delaware (C-USA) | Won 75-69 | 16-3 | 11-0 |
| W | 02/07/26 | Mizz St. (C-USA) | Won 79-76 | 17-3 | 12-0 |
| W | 02/11/26 | New Mex.St. (C-USA) | Won 77-75 | 18-3 | 13-0 |
| W | 02/14/26 | UTEP (C-USA) | Won 73-64 | 19-3 | 14-0 |
| W | 02/19/26 | Fla.Int. (C-USA) | Won 90-89 | 20-3 | 15-0 |
| L | 02/21/26 | Wes.Kent. (C-USA) | Lost 73-94 | 20-4 | 15-1 |
| L | 02/26/26 | Kennesaw (C-USA) | Lost 65-74 | 20-5 | 15-2 |
| W | 02/28/26 | Jacksonville St. (C-USA) | Won 81-78 | 21-5 | 16-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #12 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | Lost First Round as #13 seed |
| 2019 | Second Round as #12 seed |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | Lost in First Four |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | Lost First Round as #16 seed |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | Lost First Round as #16 seed |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |