High Point Panthers (25-9, 14-4 Big South)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/11/23 Wofford Lost 98-99 0-1 0-0
L 11/14/23 Queens Lost 72-74 0-2 0-0
W 11/20/23 Iona Won 82-68 1-2 0-0
W 11/21/23 Illi.St. Won 74-72 2-2 0-0
L 11/22/23 Hofstra Lost 92-97 2-3 0-0
W 11/29/23 Morgan St. Won 77-59 3-3 0-0
W 12/02/23 North Florida Won 86-79 4-3 0-0
W 12/05/23 Wes.Car. Won 97-71 5-3 0-0
W 12/08/23 NC A&T Won 75-62 6-3 0-0
L 12/16/23 Georgia Lost 58-66 6-4 0-0
W 12/19/23 UNCGreens. Won 74-63 7-4 0-0
W 12/22/23 Canisius Won 78-70 8-4 0-0
W 12/30/23 Bellarmine Won 90-85 9-4 0-0
W 01/03/24 Radford (Big South) Won 85-71 10-4 1-0
W 01/06/24 Gard.Webb (Big South) Won 85-76 11-4 2-0
W 01/10/24 UNCAshe. (Big South) Won 84-79 12-4 3-0
W 01/17/24 Presbyterian (Big South) Won 86-83 13-4 4-0
W 01/20/24 Char.Sou. (Big South) Won 86-79 14-4 5-0
W 01/24/24 SC Upstate (Big South) Won 78-67 15-4 6-0
W 01/27/24 Winthrop (Big South) Won 83-81 16-4 7-0
W 02/01/24 Longwood (Big South) Won 93-76 17-4 8-0
W 02/03/24 Presbyterian (Big South) Won 78-68 18-4 9-0
L 02/07/24 UNCAshe. (Big South) Lost 81-86 18-5 9-1
W 02/10/24 Gard.Webb (Big South) Won 78-62 19-5 10-1
L 02/14/24 SC Upstate (Big South) Lost 81-86 19-6 10-2
W 02/17/24 Radford (Big South) Won 99-74 20-6 11-2
W 02/24/24 Char.Sou. (Big South) Won 74-59 21-6 12-2
W 02/28/24 Winthrop (Big South) Won 100-96 22-6 13-2
L 03/02/24 Longwood (Big South) Lost 72-74 22-7 13-3
W 03/08/24 Radford (Big South) Won 77-63 23-7 14-3
L 03/09/24 Longwood (Big South) Lost 79-80 23-8 14-4
W 03/25/24 Cleve.St. Won 93-74 24-8 14-4
W 03/26/24 Ark.St. Won 81-80 25-8 14-4
L 03/27/24 Seattle Lost 67-77 25-9 14-4

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --