| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Va Tech | Lost 67-98 | 0-1 | 0-0 |
| W | 11/10/25 | Citadel | Won 96-86 | 1-1 | 0-0 |
| L | 11/13/25 | 'BamaA&M | Lost 64-68 | 1-2 | 0-0 |
| L | 11/14/25 | Lindenwood | Lost 77-83 | 1-3 | 0-0 |
| W | 11/18/25 | IU Indy | Won 103-91 | 2-3 | 0-0 |
| W | 11/21/25 | E.Carol. | Won 77-65 | 3-3 | 0-0 |
| L | 11/28/25 | South Car. | Lost 62-74 | 3-4 | 0-0 |
| L | 12/02/25 | Tenn.Mar. | Lost 56-73 | 3-5 | 0-0 |
| W | 12/08/25 | SC St. | Won 84-44 | 4-5 | 0-0 |
| W | 12/18/25 | North Florida | Won 113-90 | 5-5 | 0-0 |
| L | 12/21/25 | Furman | Lost 76-84 | 5-6 | 0-0 |
| W | 12/28/25 | Richmond | Won 77-72 | 6-6 | 0-0 |
| W | 12/31/25 | Gard.Webb (Big South) | Won 89-79 | 7-6 | 1-0 |
| W | 01/03/26 | UNCAshe. (Big South) | Won 86-83 | 8-6 | 2-0 |
| L | 01/07/26 | Winthrop (Big South) | Lost 77-81 | 8-7 | 2-1 |
| L | 01/10/26 | High Point (Big South) | Lost 82-84 | 8-8 | 2-2 |
| L | 01/14/26 | SC Upstate (Big South) | Lost 81-86 | 8-9 | 2-3 |
| L | 01/21/26 | Presbyterian (Big South) | Lost 83-87 | 8-10 | 2-4 |
| L | 01/23/26 | Longwood (Big South) | Lost 79-81 | 8-11 | 2-5 |
| L | 01/29/26 | Radford (Big South) | Lost 75-84 | 8-12 | 2-6 |
| L | 02/04/26 | High Point (Big South) | Lost 55-80 | 8-13 | 2-7 |
| L | 02/07/26 | SC Upstate (Big South) | Lost 94-100 | 8-14 | 2-8 |
| W | 02/12/26 | Presbyterian (Big South) | Won 84-67 | 9-14 | 3-8 |
| L | 02/14/26 | Radford (Big South) | Lost 80-90 | 9-15 | 3-9 |
| W | 02/17/26 | Gard.Webb (Big South) | Won 75-66 | 10-15 | 4-9 |
| L | 02/21/26 | Longwood (Big South) | Lost 96-107 | 10-16 | 4-10 |
| W | 02/26/26 | Winthrop (Big South) | Won 86-84 | 11-16 | 5-10 |
| W | 02/28/26 | UNCAshe. (Big South) | Won 92-75 | 12-16 | 6-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | Lost First Round as #15 seed |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |