| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/11/25 | S.Barbara | Lost 87-92 | 0-1 | 0-0 |
| L | 11/14/25 | UC Davis | Lost 73-77 | 0-2 | 0-0 |
| W | 11/16/25 | Presbyterian | Won 64-62 | 1-2 | 0-0 |
| L | 11/18/25 | UCLA | Lost 48-79 | 1-3 | 0-0 |
| L | 11/21/25 | Cal | Lost 67-91 | 1-4 | 0-0 |
| L | 11/29/25 | Pacific | Lost 54-68 | 1-5 | 0-0 |
| L | 12/02/25 | Baylor | Lost 88-110 | 1-6 | 0-0 |
| L | 12/20/25 | Cal. Baptist | Lost 67-74 | 1-7 | 0-0 |
| L | 12/22/25 | Cal.St.North. | Lost 88-100 | 1-8 | 0-0 |
| L | 01/01/26 | Idaho St. (Big Sky) | Lost 84-97 | 1-9 | 0-1 |
| L | 01/03/26 | Weber St. (Big Sky) | Lost 82-95 | 1-10 | 0-2 |
| L | 01/10/26 | Port.St. (Big Sky) | Lost 69-96 | 1-11 | 0-3 |
| W | 01/15/26 | No.'Zona (Big Sky) | Won 83-69 | 2-11 | 1-3 |
| W | 01/17/26 | Northern CO (Big Sky) | Won 93-89 | 3-11 | 2-3 |
| L | 01/22/26 | Idaho (Big Sky) | Lost 76-86 | 3-12 | 2-4 |
| L | 01/24/26 | East.Wash. (Big Sky) | Lost 67-75 | 3-13 | 2-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |