W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/11/22 | Portland | Lost 91-98 | 0-1 | 0-0 |
L | 11/13/22 | Seattle | Lost 71-83 | 0-2 | 0-0 |
W | 11/19/22 | Oregon St. | Won 79-66 | 1-2 | 0-0 |
L | 11/24/22 | #9 Gonzaga | Lost 78-102 | 1-3 | 0-0 |
L | 11/25/22 | W Virginia | Lost 71-89 | 1-4 | 0-0 |
W | 11/27/22 | Oregon St. | Won 83-71 | 2-4 | 0-0 |
W | 12/03/22 | Air Force | Won 68-64 | 3-4 | 0-0 |
L | 12/10/22 | Cal.Poly | Lost 49-72 | 3-5 | 0-0 |
L | 12/13/22 | Santa Clara | Lost 75-78 | 3-6 | 0-0 |
L | 12/17/22 | S.Barbara | Lost 73-85 | 3-7 | 0-0 |
W | 12/22/22 | Cal. Baptist | Won 74-72 | 4-7 | 0-0 |
L | 12/31/22 | Sac.St. (Big Sky) | Lost 63-74 | 4-8 | 0-1 |
L | 01/05/23 | East.Wash. (Big Sky) | Lost 80-92 | 4-9 | 0-2 |
W | 01/07/23 | Idaho (Big Sky) | Won 74-58 | 5-9 | 1-2 |
W | 01/12/23 | No.'Zona (Big Sky) | Won 75-74 | 6-9 | 2-2 |
L | 01/14/23 | Northern CO (Big Sky) | Lost 67-69 | 6-10 | 2-3 |
L | 01/19/23 | Weber St. (Big Sky) | Lost 68-84 | 6-11 | 2-4 |
W | 01/21/23 | Idaho St. (Big Sky) | Won 72-65 | 7-11 | 3-4 |
L | 01/26/23 | Mont.St. (Big Sky) | Lost 66-75 | 7-12 | 3-5 |
L | 01/28/23 | Montana (Big Sky) | Lost 67-73 | 7-13 | 3-6 |
W | 02/02/23 | Idaho (Big Sky) | Won 69-66 | 8-13 | 4-6 |
L | 02/04/23 | East.Wash. (Big Sky) | Lost 88-98 | 8-14 | 4-7 |
L | 02/09/23 | Northern CO (Big Sky) | Lost 79-88 | 8-15 | 4-8 |
W | 02/11/23 | No.'Zona (Big Sky) | Won 88-87 | 9-15 | 5-8 |
W | 02/16/23 | Idaho St. (Big Sky) | Won 79-70 | 10-15 | 6-8 |
L | 02/18/23 | Weber St. (Big Sky) | Lost 57-65 | 10-16 | 6-9 |
L | 02/25/23 | Mont.St. (Big Sky) | Lost 78-91 | 10-17 | 6-10 |
L | 02/27/23 | Sac.St. (Big Sky) | Lost 74-76 | 10-18 | 6-11 |
L | 03/04/23 | Northern CO (Big Sky) | Lost 80-84 | 10-19 | 6-12 |
Tournament History
Year | Result |
---|---|
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | Lost First Round as #13 seed |
2008 | Lost First Round as #16 seed |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |