Northern Arizona Lumberjacks (10-23, 8-14 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/22 Mich.St. Lost 55-73 0-1 0-0
L 11/10/22 'Zona St. Lost 68-84 0-2 0-0
L 11/12/22 Utah Valley St. Lost 69-73 0-3 0-0
W 11/18/22 S.Barbara Won 63-54 1-3 0-0
L 11/21/22 #5 Texas Lost 48-73 1-4 0-0
L 11/22/22 TX Rio Grande Lost 79-91 1-5 0-0
L 11/27/22 Abilene Lost 82-92 1-6 0-0
L 12/03/22 Pepperdine Lost 69-88 1-7 0-0
W 12/06/22 Pacific Won 73-69 2-7 0-0
L 12/10/22 Utah Valley St. Lost 75-80 2-8 0-0
L 12/17/22 So.Utah Lost 101-106 2-9 0-0
L 12/29/22 Idaho St. (Big Sky) Lost 53-79 2-10 0-1
L 12/31/22 Weber St. (Big Sky) Lost 60-76 2-11 0-2
W 01/05/23 Montana (Big Sky) Won 75-74 3-11 1-2
L 01/07/23 Mont.St. (Big Sky) Lost 54-69 3-12 1-3
L 01/12/23 Port.St. (Big Sky) Lost 74-75 3-13 1-4
L 01/14/23 Sac.St. (Big Sky) Lost 56-59 3-14 1-5
L 01/19/23 Idaho (Big Sky) Lost 83-88 3-15 1-6
L 01/21/23 East.Wash. (Big Sky) Lost 76-79 3-16 1-7
W 01/28/23 Northern CO (Big Sky) Won 83-73 4-16 2-7
L 02/02/23 Mont.St. (Big Sky) Lost 68-69 4-17 2-8
L 02/04/23 Montana (Big Sky) Lost 66-67 4-18 2-9
L 02/06/23 Idaho St. (Big Sky) Lost 70-75 4-19 2-10
W 02/09/23 Sac.St. (Big Sky) Won 77-55 5-19 3-10
L 02/11/23 Port.St. (Big Sky) Lost 87-88 5-20 3-11
L 02/16/23 East.Wash. (Big Sky) Lost 55-72 5-21 3-12
W 02/18/23 Idaho (Big Sky) Won 72-50 6-21 4-12
W 02/25/23 Northern CO (Big Sky) Won 85-82 7-21 5-12
L 02/27/23 Weber St. (Big Sky) Lost 89-90 7-22 5-13
W 03/04/23 Idaho (Big Sky) Won 87-76 8-22 6-13
W 03/05/23 East.Wash. (Big Sky) Won 81-80 9-22 7-13
W 03/07/23 Montana (Big Sky) Won 83-71 10-22 8-13
L 03/08/23 Mont.St. (Big Sky) Lost 78-85 10-23 8-14

Tournament History

Year Result
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 Lost First Round as #15 seed
1999 --
1998 Lost First Round as #15 seed
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --