Montana State Bobcats (15-17, 12-9 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/11/23 Seattle Lost 68-71 0-1 0-0
W 11/16/23 Cal Won 63-60 1-1 0-0
L 11/20/23 Green Bay Lost 53-54 1-2 0-0
W 11/22/23 Cal.River. Won 69-68 2-2 0-0
L 11/26/23 L.BeachSt. Lost 69-75 2-3 0-0
L 12/05/23 Wash. Lost 61-85 2-4 0-0
W 12/19/23 So.Utah Won 89-88 3-4 0-0
L 12/22/23 Cal.St.North. Lost 70-82 3-5 0-0
W 12/28/23 Idaho St. (Big Sky) Won 74-66 4-5 1-0
L 12/30/23 Weber St. (Big Sky) Lost 64-86 4-6 1-1
L 01/03/24 Oral Rob. Lost 76-82 4-7 1-1
L 01/06/24 S.D. State Lost 61-89 4-8 1-1
W 01/11/24 No.'Zona (Big Sky) Won 79-50 5-8 2-1
W 01/13/24 Northern CO (Big Sky) Won 90-81 6-8 3-1
L 01/20/24 Montana (Big Sky) Lost 77-87 6-9 3-2
W 01/22/24 Idaho St. (Big Sky) Won 77-70 7-9 4-2
W 01/25/24 Sac.St. (Big Sky) Won 70-62 8-9 5-2
L 01/27/24 Port.St. (Big Sky) Lost 91-94 8-10 5-3
W 02/01/24 East.Wash. (Big Sky) Won 70-60 9-10 6-3
L 02/03/24 Idaho (Big Sky) Lost 75-81 9-11 6-4
L 02/08/24 Northern CO (Big Sky) Lost 70-73 9-12 6-5
L 02/10/24 No.'Zona (Big Sky) Lost 71-76 9-13 6-6
L 02/17/24 Montana (Big Sky) Lost 69-88 9-14 6-7
W 02/22/24 Port.St. (Big Sky) Won 72-67 10-14 7-7
L 02/24/24 Sac.St. (Big Sky) Lost 63-66 10-15 7-8
W 02/29/24 Idaho (Big Sky) Won 62-48 11-15 8-8
L 03/02/24 East.Wash. (Big Sky) Lost 104-108 11-16 8-9
W 03/04/24 Weber St. (Big Sky) Won 76-64 12-16 9-9
W 03/11/24 Weber St. (Big Sky) Won 91-82 13-16 10-9
W 03/12/24 Sac.St. (Big Sky) Won 74-71 14-16 11-9
W 03/13/24 Montana (Big Sky) Won 85-70 15-16 12-9
L 03/20/24 Grambling Lost 81-88 15-17 12-9

Tournament History

Year Result
2024 Lost in First Four
2023 Lost First Round as #14 seed
2022 Lost First Round as #14 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #13 seed
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #16 seed
1985 --