Montana State Bobcats (23-10, 18-3 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/22 G.Canyon Lost 54-60 0-1 0-0
W 11/13/22 L.BeachSt. Won 70-57 1-1 0-0
L 11/15/22 Oregon Lost 51-81 1-2 0-0
W 11/20/22 NoDakota Won 81-71 2-2 0-0
L 11/25/22 UNCGreens. Lost 66-77 2-3 0-0
L 11/26/22 Quinnipiac Lost 53-70 2-4 0-0
L 11/27/22 Mid.Tenn.St. Lost 71-72 2-5 0-0
W 11/30/22 So.Utah Won 86-83 3-5 0-0
W 12/08/22 St. Thomas Won 82-65 4-5 0-0
W 12/10/22 Nebraska Omaha Won 82-54 5-5 0-0
L 12/20/22 #8 Arizona Lost 64-85 5-6 0-0
W 12/29/22 Idaho (Big Sky) Won 72-58 6-6 1-0
L 12/31/22 East.Wash. (Big Sky) Lost 67-70 6-7 1-1
W 01/05/23 Northern CO (Big Sky) Won 77-56 7-7 2-1
W 01/07/23 No.'Zona (Big Sky) Won 69-54 8-7 3-1
W 01/12/23 Idaho St. (Big Sky) Won 81-68 9-7 4-1
W 01/14/23 Weber St. (Big Sky) Won 67-52 10-7 5-1
L 01/16/23 Idaho (Big Sky) Lost 70-74 10-8 5-2
W 01/21/23 Montana (Big Sky) Won 67-64 11-8 6-2
W 01/26/23 Port.St. (Big Sky) Won 75-66 12-8 7-2
W 01/28/23 Sac.St. (Big Sky) Won 72-65 13-8 8-2
W 02/02/23 No.'Zona (Big Sky) Won 69-68 14-8 9-2
W 02/04/23 Northern CO (Big Sky) Won 75-62 15-8 10-2
L 02/09/23 Weber St. (Big Sky) Lost 63-73 15-9 10-3
W 02/11/23 Idaho St. (Big Sky) Won 58-52 16-9 11-3
W 02/18/23 Montana (Big Sky) Won 72-68 17-9 12-3
W 02/23/23 Sac.St. (Big Sky) Won 60-56 18-9 13-3
W 02/25/23 Port.St. (Big Sky) Won 91-78 19-9 14-3
W 02/27/23 East.Wash. (Big Sky) Won 79-74 20-9 15-3
W 03/05/23 Northern CO (Big Sky) Won 84-73 21-9 16-3
W 03/07/23 Weber St. (Big Sky) Won 60-58 22-9 17-3
W 03/08/23 No.'Zona (Big Sky) Won 85-78 23-9 18-3
L 03/17/23 #15 Kansas St. Lost 65-77 23-10 18-3

Tournament History

Year Result
2022 Lost First Round as #14 seed
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 Lost First Round as #13 seed
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Lost First Round as #16 seed
1985 --