W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/08/22 | Duquesne | Lost 63-91 | 0-1 | 0-0 |
L | 11/11/22 | #13 Xavier | Lost 64-86 | 0-2 | 0-0 |
W | 11/17/22 | St. Thomas | Won 78-59 | 1-2 | 0-0 |
W | 11/18/22 | Merrimack | Won 62-51 | 2-2 | 0-0 |
L | 11/19/22 | Troy | Lost 62-73 | 2-3 | 0-0 |
L | 11/27/22 | Air Force | Lost 56-59 | 2-4 | 0-0 |
L | 11/29/22 | So.Miss. | Lost 54-64 | 2-5 | 0-0 |
W | 12/06/22 | S.D. State | Won 81-56 | 3-5 | 0-0 |
W | 12/10/22 | N. Dakota St. | Won 82-75 | 4-5 | 0-0 |
W | 12/17/22 | P. View | Won 81-76 | 5-5 | 0-0 |
L | 12/20/22 | #16 Gonzaga | Lost 75-85 | 5-6 | 0-0 |
L | 12/29/22 | East.Wash. (Big Sky) | Lost 80-87 | 5-7 | 0-1 |
W | 12/31/22 | Idaho (Big Sky) | Won 67-56 | 6-7 | 1-1 |
L | 01/05/23 | No.'Zona (Big Sky) | Lost 74-75 | 6-8 | 1-2 |
W | 01/07/23 | Northern CO (Big Sky) | Won 79-74 | 7-8 | 2-2 |
L | 01/12/23 | Weber St. (Big Sky) | Lost 57-59 | 7-9 | 2-3 |
W | 01/14/23 | Idaho St. (Big Sky) | Won 84-55 | 8-9 | 3-3 |
L | 01/16/23 | East.Wash. (Big Sky) | Lost 57-64 | 8-10 | 3-4 |
L | 01/21/23 | Mont.St. (Big Sky) | Lost 64-67 | 8-11 | 3-5 |
L | 01/26/23 | Sac.St. (Big Sky) | Lost 48-67 | 8-12 | 3-6 |
W | 01/28/23 | Port.St. (Big Sky) | Won 73-67 | 9-12 | 4-6 |
W | 02/02/23 | Northern CO (Big Sky) | Won 69-67 | 10-12 | 5-6 |
W | 02/04/23 | No.'Zona (Big Sky) | Won 67-66 | 11-12 | 6-6 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | Lost First Round as #15 seed |
2018 | Lost First Round as #14 seed |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | Lost First Round as #13 seed |
2012 | Lost First Round as #13 seed |
2011 | -- |
2010 | Lost First Round as #14 seed |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | Second Round as #12 seed |
2005 | Lost First Round as #16 seed |
2004 | -- |
2003 | -- |
2002 | Lost First Round as #15 seed |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | Lost First Round as #16 seed |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Lost First Round as #14 seed |
1991 | Lost First Round as #16 seed |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |