Montana Grizzlies (21-12, 14-7 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/10/23 Oregon Lost 61-75 0-1 0-0
W 11/12/23 UC Davis Won 78-65 1-1 0-0
L 11/16/23 N. Dakota St. Lost 69-78 1-2 0-0
L 11/24/23 #3 Houston Lost 44-79 1-3 0-0
L 11/29/23 Nevada Lost 66-77 1-4 0-0
W 12/02/23 SanJoseSt. Won 75-58 2-4 0-0
W 12/17/23 SanJoseSt. Won 86-75 3-4 0-0
W 12/19/23 UC Davis Won 73-61 4-4 0-0
L 12/28/23 Weber St. (Big Sky) Lost 63-93 4-5 0-1
W 12/30/23 Idaho St. (Big Sky) Won 76-68 5-5 1-1
W 01/03/24 N. Dakota St. Won 96-86 6-5 1-1
W 01/06/24 SoDakota Won 82-63 7-5 1-1
L 01/11/24 Northern CO (Big Sky) Lost 92-98 7-6 1-2
W 01/13/24 No.'Zona (Big Sky) Won 90-47 8-6 2-2
W 01/20/24 Mont.St. (Big Sky) Won 87-77 9-6 3-2
W 01/22/24 Weber St. (Big Sky) Won 77-62 10-6 4-2
L 01/25/24 Port.St. (Big Sky) Lost 46-72 10-7 4-3
W 01/27/24 Sac.St. (Big Sky) Won 70-67 11-7 5-3
W 02/01/24 Idaho (Big Sky) Won 73-70 12-7 6-3
L 02/03/24 East.Wash. (Big Sky) Lost 65-78 12-8 6-4
W 02/08/24 No.'Zona (Big Sky) Won 94-66 13-8 7-4
L 02/10/24 Northern CO (Big Sky) Lost 71-87 13-9 7-5
W 02/17/24 Mont.St. (Big Sky) Won 88-69 14-9 8-5
W 02/22/24 Sac.St. (Big Sky) Won 68-61 15-9 9-5
W 02/24/24 Port.St. (Big Sky) Won 82-73 16-9 10-5
L 02/29/24 East.Wash. (Big Sky) Lost 79-89 16-10 10-6
W 03/02/24 Idaho (Big Sky) Won 80-57 17-10 11-6
W 03/04/24 Idaho St. (Big Sky) Won 79-65 18-10 12-6
W 03/11/24 Port.St. (Big Sky) Won 87-81 19-10 13-6
W 03/12/24 Idaho St. (Big Sky) Won 72-58 20-10 14-6
L 03/13/24 Mont.St. (Big Sky) Lost 70-85 20-11 14-7
W 03/24/24 Presbyterian Won 82-79 21-11 14-7
L 03/25/24 Ark.St. Lost 61-74 21-12 14-7

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #15 seed
2018 Lost First Round as #14 seed
2017 --
2016 --
2015 --
2014 --
2013 Lost First Round as #13 seed
2012 Lost First Round as #13 seed
2011 --
2010 Lost First Round as #14 seed
2009 --
2008 --
2007 --
2006 Second Round as #12 seed
2005 Lost First Round as #16 seed
2004 --
2003 --
2002 Lost First Round as #15 seed
2001 --
2000 --
1999 --
1998 --
1997 Lost First Round as #16 seed
1996 --
1995 --
1994 --
1993 --
1992 Lost First Round as #14 seed
1991 Lost First Round as #16 seed
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --