 
| W/L | Date | Opp. | Score | Record | Conf. Rec. | 
|---|---|---|---|---|---|
| L | 11/05/24 | 'Zona St. | Lost 48-55 | 0-1 | 0-0 | 
| L | 11/07/24 | USC | Lost 69-75 | 0-2 | 0-0 | 
| W | 11/16/24 | San Diego | Won 78-66 | 1-2 | 0-0 | 
| L | 11/18/24 | Cal.St.Full. | Lost 61-62 | 1-3 | 0-0 | 
| L | 11/20/24 | UCLA | Lost 70-84 | 1-4 | 0-0 | 
| L | 12/04/24 | SoDakota | Lost 80-94 | 1-5 | 0-0 | 
| W | 12/07/24 | Oral Rob. | Won 71-55 | 2-5 | 0-0 | 
| L | 12/18/24 | Utah Valley St. | Lost 56-70 | 2-6 | 0-0 | 
| W | 01/02/25 | No.'Zona (Big Sky) | Won 72-67 | 3-6 | 1-0 | 
| L | 01/04/25 | Northern CO (Big Sky) | Lost 92-93 | 3-7 | 1-1 | 
| L | 01/11/25 | Weber St. (Big Sky) | Lost 69-77 | 3-8 | 1-2 | 
| W | 01/16/25 | Mont.St. (Big Sky) | Won 70-67 | 4-8 | 2-2 | 
| W | 01/18/25 | Montana (Big Sky) | Won 86-62 | 5-8 | 3-2 | 
| L | 01/23/25 | Sac.St. (Big Sky) | Lost 71-75 | 5-9 | 3-3 | 
| L | 01/25/25 | Port.St. (Big Sky) | Lost 59-76 | 5-10 | 3-4 | 
| W | 01/30/25 | East.Wash. (Big Sky) | Won 78-70 | 6-10 | 4-4 | 
| W | 02/01/25 | Idaho (Big Sky) | Won 87-71 | 7-10 | 5-4 | 
| L | 02/03/25 | Northern CO (Big Sky) | Lost 72-86 | 7-11 | 5-5 | 
| W | 02/08/25 | Weber St. (Big Sky) | Won 72-67 | 8-11 | 6-5 | 
| L | 02/13/25 | Montana (Big Sky) | Lost 68-81 | 8-12 | 6-6 | 
| L | 02/15/25 | Mont.St. (Big Sky) | Lost 69-74 | 8-13 | 6-7 | 
| W | 02/20/25 | Port.St. (Big Sky) | Won 82-74 | 9-13 | 7-7 | 
| W | 02/22/25 | Sac.St. (Big Sky) | Won 83-66 | 10-13 | 8-7 | 
| W | 02/27/25 | Idaho (Big Sky) | Won 69-65 | 11-13 | 9-7 | 
| W | 03/01/25 | East.Wash. (Big Sky) | Won 78-54 | 12-13 | 10-7 | 
| L | 03/03/25 | No.'Zona (Big Sky) | Lost 79-82 | 12-14 | 10-8 | 
| L | 03/10/25 | Mont.St. (Big Sky) | Lost 60-80 | 12-15 | 10-9 | 
Tournament History
| Year | Result | 
|---|---|
| 2025 | -- | 
| 2024 | -- | 
| 2023 | -- | 
| 2022 | -- | 
| 2021 | -- | 
| 2019 | -- | 
| 2018 | -- | 
| 2017 | -- | 
| 2016 | -- | 
| 2015 | -- | 
| 2014 | -- | 
| 2013 | -- | 
| 2012 | -- | 
| 2011 | -- | 
| 2010 | -- | 
| 2009 | -- | 
| 2008 | -- | 
| 2007 | -- | 
| 2006 | -- | 
| 2005 | -- | 
| 2004 | -- | 
| 2003 | -- | 
| 2002 | -- | 
| 2001 | -- | 
| 2000 | -- | 
| 1999 | -- | 
| 1998 | -- | 
| 1997 | -- | 
| 1996 | -- | 
| 1995 | -- | 
| 1994 | -- | 
| 1993 | -- | 
| 1992 | -- | 
| 1991 | -- | 
| 1990 | -- | 
| 1989 | -- | 
| 1988 | -- | 
| 1987 | Lost First Round as #16 seed | 
| 1986 | -- | 
| 1985 | -- |