| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/07/25 | San Diego | Won 71-68 | 1-0 | 0-0 |
| L | 11/09/25 | San D. St. | Lost 57-73 | 1-1 | 0-0 |
| L | 11/15/25 | Seattle | Lost 74-83 | 1-2 | 0-0 |
| L | 11/18/25 | Santa Clara | Lost 55-64 | 1-3 | 0-0 |
| L | 11/26/25 | Sam Hou. | Lost 81-84 | 1-4 | 0-0 |
| W | 11/28/25 | Cal.St.North. | Won 82-50 | 2-4 | 0-0 |
| W | 12/03/25 | Mizz.KC | Won 68-59 | 3-4 | 0-0 |
| W | 12/06/25 | Denver | Won 93-79 | 4-4 | 0-0 |
| L | 12/10/25 | Utah Valley St. | Lost 69-73 | 4-5 | 0-0 |
| L | 12/21/25 | UC Davis | Lost 83-93 | 4-6 | 0-0 |
| W | 01/01/26 | Sac.St. (Big Sky) | Won 97-84 | 5-6 | 1-0 |
| L | 01/03/26 | Port.St. (Big Sky) | Lost 87-93 | 5-7 | 1-1 |
| L | 01/08/26 | Northern CO (Big Sky) | Lost 72-85 | 5-8 | 1-2 |
| W | 01/10/26 | No.'Zona (Big Sky) | Won 81-79 | 6-8 | 2-2 |
| W | 01/15/26 | Idaho (Big Sky) | Won 76-68 | 7-8 | 3-2 |
| L | 01/17/26 | East.Wash. (Big Sky) | Lost 66-84 | 7-9 | 3-3 |
| L | 01/22/26 | Mont.St. (Big Sky) | Lost 62-74 | 7-10 | 3-4 |
| L | 01/24/26 | Montana (Big Sky) | Lost 60-69 | 7-11 | 3-5 |
| L | 01/31/26 | Weber St. (Big Sky) | Lost 79-81 | 7-12 | 3-6 |
| L | 02/02/26 | Port.St. (Big Sky) | Lost 65-88 | 7-13 | 3-7 |
| L | 02/05/26 | No.'Zona (Big Sky) | Lost 73-79 | 7-14 | 3-8 |
| L | 02/07/26 | Northern CO (Big Sky) | Lost 61-69 | 7-15 | 3-9 |
| L | 02/12/26 | East.Wash. (Big Sky) | Lost 75-88 | 7-16 | 3-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | Lost First Round as #16 seed |
| 1986 | -- |
| 1985 | -- |