W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/22 | BYU | Lost 56-60 | 0-1 | 0-0 |
L | 11/14/22 | Utah | Lost 58-70 | 0-2 | 0-0 |
L | 11/18/22 | Denver | Lost 69-70 | 0-3 | 0-0 |
L | 11/23/22 | Lindenwood | Lost 76-77 | 0-4 | 0-0 |
L | 11/26/22 | Beth.Cook. | Lost 66-68 | 0-5 | 0-0 |
L | 11/27/22 | Central Ark | Lost 77-81 | 0-6 | 0-0 |
W | 11/29/22 | Mizz.KC | Won 75-65 | 1-6 | 0-0 |
L | 12/03/22 | So.Utah | Lost 59-69 | 1-7 | 0-0 |
L | 12/10/22 | St. Thomas | Lost 70-76 | 1-8 | 0-0 |
L | 12/17/22 | Wash. | Lost 55-90 | 1-9 | 0-0 |
L | 12/20/22 | G.Canyon | Lost 66-68 | 1-10 | 0-0 |
W | 12/29/22 | No.'Zona (Big Sky) | Won 79-53 | 2-10 | 1-0 |
W | 12/31/22 | Northern CO (Big Sky) | Won 90-83 | 3-10 | 2-0 |
W | 01/07/23 | Weber St. (Big Sky) | Won 67-57 | 4-10 | 3-0 |
L | 01/12/23 | Mont.St. (Big Sky) | Lost 68-81 | 4-11 | 3-1 |
L | 01/14/23 | Montana (Big Sky) | Lost 55-84 | 4-12 | 3-2 |
W | 01/19/23 | Sac.St. (Big Sky) | Won 65-61 | 5-12 | 4-2 |
L | 01/21/23 | Port.St. (Big Sky) | Lost 65-72 | 5-13 | 4-3 |
L | 01/26/23 | East.Wash. (Big Sky) | Lost 68-81 | 5-14 | 4-4 |
W | 01/28/23 | Idaho (Big Sky) | Won 95-91 | 6-14 | 5-4 |
L | 02/04/23 | Weber St. (Big Sky) | Lost 71-72 | 6-15 | 5-5 |
W | 02/06/23 | No.'Zona (Big Sky) | Won 75-70 | 7-15 | 6-5 |
L | 02/09/23 | Montana (Big Sky) | Lost 61-69 | 7-16 | 6-6 |
L | 02/11/23 | Mont.St. (Big Sky) | Lost 52-58 | 7-17 | 6-7 |
L | 02/16/23 | Port.St. (Big Sky) | Lost 70-79 | 7-18 | 6-8 |
L | 02/18/23 | Sac.St. (Big Sky) | Lost 65-70 | 7-19 | 6-9 |
W | 02/23/23 | Idaho (Big Sky) | Won 65-55 | 8-19 | 7-9 |
W | 02/25/23 | East.Wash. (Big Sky) | Won 71-63 | 9-19 | 8-9 |
L | 02/27/23 | Northern CO (Big Sky) | Lost 72-87 | 9-20 | 8-10 |
L | 03/06/23 | Montana (Big Sky) | Lost 74-83 | 9-21 | 8-11 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | Lost First Round as #16 seed |
1986 | -- |
1985 | -- |