Eastern Washington Eagles (22-11, 16-3 Big Sky)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/22 Santa Clara Lost 72-84 0-1 0-0
L 11/11/22 Yale Lost 60-74 0-2 0-0
L 11/13/22 Hawaii Lost 51-71 0-3 0-0
W 11/14/22 Miss.Val.St. Won 60-52 1-3 0-0
L 11/21/22 Wash. St. Lost 56-82 1-4 0-0
W 11/25/22 Stony Brook Won 81-52 2-4 0-0
L 11/27/22 Fla.Int. Lost 79-90 2-5 0-0
W 12/03/22 N. Dakota St. Won 78-70 3-5 0-0
W 12/07/22 Cal Won 50-48 4-5 0-0
L 12/10/22 S.D. State Lost 76-77 4-6 0-0
L 12/13/22 Texas Tech Lost 70-77 4-7 0-0
W 12/17/22 UC Davis Won 79-68 5-7 0-0
W 12/29/22 Montana (Big Sky) Won 87-80 6-7 1-0
W 12/31/22 Mont.St. (Big Sky) Won 70-67 7-7 2-0
W 01/05/23 Port.St. (Big Sky) Won 92-80 8-7 3-0
W 01/07/23 Sac.St. (Big Sky) Won 78-75 9-7 4-0
W 01/14/23 Idaho (Big Sky) Won 95-74 10-7 5-0
W 01/16/23 Montana (Big Sky) Won 64-57 11-7 6-0
W 01/19/23 Northern CO (Big Sky) Won 83-75 12-7 7-0
W 01/21/23 No.'Zona (Big Sky) Won 79-76 13-7 8-0
W 01/26/23 Idaho St. (Big Sky) Won 81-68 14-7 9-0
W 01/28/23 Weber St. (Big Sky) Won 75-71 15-7 10-0
W 02/02/23 Sac.St. (Big Sky) Won 82-63 16-7 11-0
W 02/04/23 Port.St. (Big Sky) Won 98-88 17-7 12-0
W 02/11/23 Idaho (Big Sky) Won 73-66 18-7 13-0
W 02/16/23 No.'Zona (Big Sky) Won 72-55 19-7 14-0
W 02/18/23 Northern CO (Big Sky) Won 89-77 20-7 15-0
W 02/23/23 Weber St. (Big Sky) Won 89-82 21-7 16-0
L 02/25/23 Idaho St. (Big Sky) Lost 63-71 21-8 16-1
L 02/27/23 Mont.St. (Big Sky) Lost 74-79 21-9 16-2
L 03/05/23 No.'Zona (Big Sky) Lost 80-81 21-10 16-3
W 03/14/23 Wash. St. Won 81-74 22-10 16-3
L 03/19/23 Okla.St. Lost 60-71 22-11 16-3

Tournament History

Year Result
2023 --
2022 --
2021 Lost First Round as #14 seed
2019 --
2018 --
2017 --
2016 --
2015 Lost First Round as #13 seed
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 Lost First Round as #15 seed
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --