| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | #11 BYU | Lost 66-71 | 0-1 | 0-0 |
| W | 11/08/25 | Queens | Won 94-74 | 1-1 | 0-0 |
| W | 11/11/25 | Sac.Heart | Won 94-60 | 2-1 | 0-0 |
| W | 11/15/25 | Duquesne | Won 87-77 | 3-1 | 0-0 |
| W | 11/19/25 | La Salle | Won 70-55 | 4-1 | 0-0 |
| W | 11/25/25 | Old Dom. | Won 89-75 | 5-1 | 0-0 |
| W | 12/01/25 | Temple | Won 74-56 | 6-1 | 0-0 |
| W | 12/06/25 | Penn | Won 90-63 | 7-1 | 0-0 |
| L | 12/09/25 | #4 Michigan | Lost 61-89 | 7-2 | 0-0 |
| W | 12/13/25 | Pitt | Won 79-61 | 8-2 | 0-0 |
| W | 12/19/25 | Wisconsin | Won 76-66 | 9-2 | 0-0 |
| W | 12/23/25 | #25 Seton Hall (Big East) | Won 64-56 | 10-2 | 1-0 |
| W | 12/31/25 | DePaul (Big East) | Won 71-66 | 11-2 | 2-0 |
| W | 01/03/26 | Butler (Big East) | Won 85-67 | 12-2 | 3-0 |
| L | 01/07/26 | Creighton (Big East) | Lost 72-76 | 12-3 | 3-1 |
| W | 01/10/26 | Marquette (Big East) | Won 76-73 | 13-3 | 4-1 |
| W | 01/13/26 | Providence (Big East) | Won 88-82 | 14-3 | 5-1 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | Final Four as #2 seed |
| 2021 | Sweet 16 as #5 seed |
| 2019 | Second Round as #6 seed |
| 2018 | National Champion as #1 seed |
| 2017 | Second Round as #1 seed |
| 2016 | National Champion as #2 seed |
| 2015 | Second Round as #1 seed |
| 2014 | Second Round as #2 seed |
| 2013 | Lost First Round as #9 seed |
| 2012 | -- |
| 2011 | Lost First Round as #9 seed |
| 2010 | Second Round as #2 seed |
| 2009 | Final Four as #3 seed |
| 2008 | Sweet 16 as #12 seed |
| 2007 | Lost First Round as #9 seed |
| 2006 | Elite 8 as #1 seed |
| 2005 | Sweet 16 as #5 seed |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #8 seed |
| 1998 | -- |
| 1997 | Second Round as #4 seed |
| 1996 | Second Round as #3 seed |
| 1995 | Lost First Round as #3 seed |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | Second Round as #9 seed |
| 1990 | Lost First Round as #12 seed |
| 1989 | -- |
| 1988 | Elite 8 as #6 seed |
| 1987 | -- |
| 1986 | Second Round as #10 seed |
| 1985 | National Champion as #8 seed |