Providence Friars (21-14, 12-11 Big East)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Columbia Won 78-59 1-0 0-0
W 11/11/23 Wisc.Mil. Won 79-69 2-0 0-0
W 11/14/23 Wisconsin Won 72-59 3-0 0-0
L 11/17/23 Kansas St. Lost 70-73 3-1 0-0
W 11/19/23 Georgia Won 71-64 4-1 0-0
W 11/24/23 Lehigh Won 78-64 5-1 0-0
W 11/28/23 Wagner Won 86-52 6-1 0-0
W 12/02/23 R. Island Won 84-69 7-1 0-0
L 12/05/23 Oklahoma Lost 51-72 7-2 0-0
W 12/10/23 Brown Won 74-54 8-2 0-0
W 12/16/23 Sac.Heart Won 78-64 9-2 0-0
W 12/19/23 #11 Marquette (Big East) Won 72-57 10-2 1-0
W 12/23/23 Butler (Big East) Won 85-75 11-2 2-0
L 01/03/24 Seton Hall (Big East) Lost 57-61 11-3 2-1
L 01/06/24 #13 Creighton (Big East) Lost 60-69 11-4 2-2
L 01/10/24 St. John's (Big East) Lost 73-75 11-5 2-3
L 01/13/24 Xavier (Big East) Lost 65-85 11-6 2-4
W 01/17/24 DePaul (Big East) Won 100-62 12-6 3-4
W 01/24/24 Seton Hall (Big East) Won 67-63 13-6 4-4
W 01/27/24 G'town (Big East) Won 84-76 14-6 5-4
L 01/31/24 #1 UConn (Big East) Lost 65-74 14-7 5-5
L 02/04/24 Villanova (Big East) Lost 50-68 14-8 5-6
W 02/07/24 #13 Creighton (Big East) Won 91-87 15-8 6-6
L 02/10/24 Butler (Big East) Lost 72-75 15-9 6-7
W 02/13/24 St. John's (Big East) Won 75-72 16-9 7-7
W 02/17/24 DePaul (Big East) Won 81-70 17-9 8-7
W 02/21/24 Xavier (Big East) Won 79-75 18-9 9-7
L 02/28/24 #11 Marquette (Big East) Lost 69-91 18-10 9-8
L 03/02/24 Villanova (Big East) Lost 60-71 18-11 9-9
W 03/05/24 G'town (Big East) Won 71-58 19-11 10-9
L 03/09/24 #1 UConn (Big East) Lost 60-74 19-12 10-10
W 03/13/24 G'town (Big East) Won 74-56 20-12 11-10
W 03/14/24 #13 Creighton (Big East) Won 78-73 21-12 12-10
L 03/15/24 #11 Marquette (Big East) Lost 68-79 21-13 12-11
L 03/19/24 Bos. Coll. Lost 57-62 21-14 12-11

Tournament History

Year Result
2024 --
2023 Lost First Round as #11 seed
2022 Sweet 16 as #4 seed
2021 --
2019 --
2018 Lost First Round as #10 seed
2017 Lost in First Four
2016 Second Round as #9 seed
2015 Lost First Round as #6 seed
2014 Lost First Round as #11 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 Lost First Round as #5 seed
2003 --
2002 --
2001 Lost First Round as #10 seed
2000 --
1999 --
1998 --
1997 Elite 8 as #10 seed
1996 --
1995 --
1994 Lost First Round as #8 seed
1993 --
1992 --
1991 --
1990 Lost First Round as #9 seed
1989 Lost First Round as #12 seed
1988 --
1987 Final Four as #6 seed
1986 --
1985 --