| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | #4 UConn | Lost 55-79 | 0-1 | 0-0 |
| L | 11/07/25 | Columbia | Lost 53-71 | 0-2 | 0-0 |
| L | 11/08/25 | Penn.St. | Lost 43-87 | 0-3 | 0-0 |
| W | 11/10/25 | Lowell | Won 73-67 | 1-3 | 0-0 |
| W | 11/15/25 | Del.St. | Won 65-52 | 2-3 | 0-0 |
| L | 11/18/25 | Seton Hall | Lost 45-68 | 2-4 | 0-0 |
| L | 12/06/25 | Bos. Coll. | Lost 63-67 | 2-5 | 0-0 |
| L | 12/10/25 | NJIT | Lost 64-70 | 2-6 | 0-0 |
| L | 12/22/25 | Fordham | Lost 47-65 | 2-7 | 0-0 |
| L | 12/29/25 | #11 Vandy | Lost 53-96 | 2-8 | 0-0 |
| W | 01/02/26 | Stonehill (NEC) | Won 70-55 | 3-8 | 1-0 |
| L | 01/04/26 | Cen.Conn. (NEC) | Lost 61-72 | 3-9 | 1-1 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |