| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/05/25 | New Mex. | Lost 54-76 | 0-1 | 0-0 |
| L | 11/09/25 | Hawaii | Lost 74-100 | 0-2 | 0-0 |
| L | 11/14/25 | Rice | Lost 64-71 | 0-3 | 0-0 |
| W | 11/24/25 | Fair.Dic. | Won 70-65 | 1-3 | 0-0 |
| W | 11/25/25 | Army | Won 84-67 | 2-3 | 0-0 |
| L | 12/05/25 | #6 UConn | Lost 59-83 | 2-4 | 0-0 |
| W | 12/07/25 | Central Ark | Won 75-68 | 3-4 | 0-0 |
| L | 12/12/25 | McNeese (Southland) | Lost 66-102 | 3-5 | 0-1 |
| W | 12/15/25 | SE LA (Southland) | Won 70-69 | 4-5 | 1-1 |
| L | 12/21/25 | Texas A&M | Lost 77-118 | 4-6 | 1-1 |
| L | 12/29/25 | S.F.Austin (Southland) | Lost 48-75 | 4-7 | 1-2 |
| L | 12/31/25 | Lamar (Southland) | Lost 62-69 | 4-8 | 1-3 |
| L | 01/03/26 | Nich.St. (Southland) | Lost 58-80 | 4-9 | 1-4 |
| L | 01/05/26 | New Orl. (Southland) | Lost 73-83 | 4-10 | 1-5 |
| W | 01/10/26 | TX Rio Grande (Southland) | Won 77-69 | 5-10 | 2-5 |
| L | 01/12/26 | TexA&MC.C. (Southland) | Lost 50-61 | 5-11 | 2-6 |
| L | 01/17/26 | Houston Chr (Southland) | Lost 70-81 | 5-12 | 2-7 |
| W | 01/19/26 | Incarnate (Southland) | Won 80-58 | 6-12 | 3-7 |
| L | 01/27/26 | Lamar (Southland) | Lost 61-82 | 6-13 | 3-8 |
| L | 01/31/26 | Nich.St. (Southland) | Lost 68-72 | 6-14 | 3-9 |
| L | 02/02/26 | New Orl. (Southland) | Lost 85-94 | 6-15 | 3-10 |
| W | 02/04/26 | NWest.St. (Southland) | Won 74-68 | 7-15 | 4-10 |
| W | 02/07/26 | NWest.St. (Southland) | Won 52-48 | 8-15 | 5-10 |
| L | 02/09/26 | S.F.Austin (Southland) | Lost 70-74 | 8-16 | 5-11 |
| L | 02/14/26 | McNeese (Southland) | Lost 54-97 | 8-17 | 5-12 |
| W | 02/16/26 | SE LA (Southland) | Won 70-53 | 9-17 | 6-12 |
| L | 02/21/26 | Incarnate (Southland) | Lost 73-82 | 9-18 | 6-13 |
| L | 02/23/26 | Houston Chr (Southland) | Lost 68-69 | 9-19 | 6-14 |
| L | 02/28/26 | TX Rio Grande (Southland) | Lost 55-63 | 9-20 | 6-15 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |