Queens Royals (12-19, 8-10 A-Sun)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Marshall Lost 73-89 0-1 0-0
L 11/10/23 So.Illi. Lost 68-91 0-2 0-0
W 11/14/23 High Point Won 74-72 1-2 0-0
W 11/18/23 Fairfield Won 69-63 2-2 0-0
L 11/19/23 Drexel Lost 52-62 2-3 0-0
W 11/22/23 Fair.Dic. Won 97-84 3-3 0-0
L 11/25/23 Richmond Lost 61-90 3-4 0-0
W 11/29/23 Gard.Webb Won 83-80 4-4 0-0
L 12/05/23 Winthrop Lost 82-88 4-5 0-0
L 12/13/23 App.St. Lost 81-93 4-6 0-0
L 12/19/23 Mercer Lost 65-84 4-7 0-0
L 12/22/23 #14 Clemson Lost 79-109 4-8 0-0
L 12/30/23 #9 Duke Lost 69-106 4-9 0-0
L 01/06/24 Kennesaw (A-Sun) Lost 77-80 4-10 0-1
W 01/10/24 Fla Gulf Coast (A-Sun) Won 78-75 5-10 1-1
L 01/12/24 Stetson (A-Sun) Lost 66-84 5-11 1-2
L 01/18/24 Jcksnvl (A-Sun) Lost 77-79 5-12 1-3
L 01/20/24 North Florida (A-Sun) Lost 75-91 5-13 1-4
W 01/24/24 Central Ark (A-Sun) Won 96-79 6-13 2-4
L 01/27/24 North Ala. (A-Sun) Lost 84-90 6-14 2-5
W 02/01/24 Ea.Kentucky (A-Sun) Won 94-76 7-14 3-5
W 02/03/24 Bellarmine (A-Sun) Won 85-75 8-14 4-5
L 02/08/24 Lipscomb (A-Sun) Lost 88-90 8-15 4-6
L 02/10/24 Aus.Peay (A-Sun) Lost 76-79 8-16 4-7
L 02/14/24 North Florida (A-Sun) Lost 79-93 8-17 4-8
W 02/16/24 Jcksnvl (A-Sun) Won 74-65 9-17 5-8
W 02/22/24 Stetson (A-Sun) Won 83-75 10-17 6-8
L 02/24/24 Fla Gulf Coast (A-Sun) Lost 81-90 10-18 6-9
W 03/01/24 Kennesaw (A-Sun) Won 91-82 11-18 7-9
W 03/04/24 Fla Gulf Coast (A-Sun) Won 69-63 12-18 8-9
L 03/05/24 Stetson (A-Sun) Lost 71-83 12-19 8-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --