St. Thomas Tommies (17-14, 10-10 Summit)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/22 Creighton Lost 60-72 0-1 0-0
W 11/11/22 Chic.St. Won 83-61 1-1 0-0
W 11/13/22 St. Fran.NY Won 84-48 2-1 0-0
L 11/17/22 Montana Lost 59-78 2-2 0-0
W 11/18/22 Troy Won 78-76 3-2 0-0
W 11/19/22 Merrimack Won 72-61 4-2 0-0
W 11/23/22 Wisc.Mil. Won 76-72 5-2 0-0
L 11/26/22 Utah Lost 66-95 5-3 0-0
L 12/08/22 Mont.St. Lost 65-82 5-4 0-0
W 12/10/22 Idaho St. Won 76-70 6-4 0-0
W 12/13/22 Green Bay Won 82-61 7-4 0-0
W 12/19/22 NoDakota (Summit) Won 75-62 8-4 1-0
W 12/21/22 N. Dakota St. (Summit) Won 78-68 9-4 2-0
L 12/29/22 SoDakota (Summit) Lost 84-92 9-5 2-1
L 12/31/22 S.D. State (Summit) Lost 64-71 9-6 2-2
W 01/05/23 Denver (Summit) Won 81-71 10-6 3-2
W 01/07/23 Nebraska Omaha (Summit) Won 80-68 11-6 4-2
L 01/12/23 Mizz.KC (Summit) Lost 60-81 11-7 4-3
L 01/14/23 Oral Rob. (Summit) Lost 69-81 11-8 4-4
L 01/21/23 W Illinois (Summit) Lost 56-60 11-9 4-5
W 01/26/23 S.D. State (Summit) Won 60-54 12-9 5-5
L 01/28/23 SoDakota (Summit) Lost 67-81 12-10 5-6
W 02/02/23 Nebraska Omaha (Summit) Won 89-83 13-10 6-6
W 02/04/23 Denver (Summit) Won 68-57 14-10 7-6
L 02/09/23 Oral Rob. (Summit) Lost 88-95 14-11 7-7
W 02/11/23 Mizz.KC (Summit) Won 73-43 15-11 8-7
W 02/18/23 W Illinois (Summit) Won 82-69 16-11 9-7
L 02/23/23 N. Dakota St. (Summit) Lost 64-73 16-12 9-8
L 02/25/23 NoDakota (Summit) Lost 74-82 16-13 9-9
W 03/05/23 W Illinois (Summit) Won 67-60 17-13 10-9
L 03/06/23 Oral Rob. (Summit) Lost 65-70 17-14 10-10

Tournament History

Year Result
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --