| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Morgan St. | Won 87-70 | 1-0 | 0-0 |
| W | 11/07/25 | Maryland | Won 70-60 | 2-0 | 0-0 |
| W | 11/12/25 | Bingham. | Won 83-70 | 3-0 | 0-0 |
| W | 11/15/25 | #22 Clemson | Won 79-74 | 4-0 | 0-0 |
| W | 11/22/25 | Wagner | Won 92-75 | 5-0 | 0-0 |
| L | 11/27/25 | Dayton | Lost 79-84 | 5-1 | 0-0 |
| L | 11/28/25 | MiamiFla | Lost 65-78 | 5-2 | 0-0 |
| W | 12/03/25 | Maryland BC | Won 90-81 | 6-2 | 0-0 |
| L | 12/07/25 | #14 UNC | Lost 61-81 | 6-3 | 0-0 |
| W | 12/13/25 | St. Peter's | Won 76-68 | 7-3 | 0-0 |
| W | 12/17/25 | Marquette (Big East) | Won 78-69 | 8-3 | 1-0 |
| L | 12/20/25 | Xavier (Big East) | Lost 77-80 | 8-4 | 1-1 |
| W | 12/22/25 | Coppin St. | Won 97-67 | 9-4 | 1-1 |
| L | 12/31/25 | St. John's (Big East) | Lost 83-95 | 9-5 | 1-2 |
| L | 01/06/26 | DePaul (Big East) | Lost 50-56 | 9-6 | 1-3 |
| L | 01/10/26 | #25 Seton Hall (Big East) | Lost 67-76 | 9-7 | 1-4 |
| L | 01/13/26 | Creighton (Big East) | Lost 83-86 | 9-8 | 1-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | Lost First Round as #12 seed |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | Second Round as #4 seed |
| 2014 | -- |
| 2013 | Lost First Round as #2 seed |
| 2012 | Second Round as #3 seed |
| 2011 | Lost First Round as #6 seed |
| 2010 | Lost First Round as #3 seed |
| 2009 | -- |
| 2008 | Second Round as #2 seed |
| 2007 | Final Four as #2 seed |
| 2006 | Sweet 16 as #7 seed |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | Sweet 16 as #10 seed |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | Lost First Round as #10 seed |
| 1996 | Elite 8 as #2 seed |
| 1995 | Sweet 16 as #6 seed |
| 1994 | Second Round as #9 seed |
| 1993 | -- |
| 1992 | Second Round as #6 seed |
| 1991 | Second Round as #8 seed |
| 1990 | Second Round as #3 seed |
| 1989 | Elite 8 as #1 seed |
| 1988 | Second Round as #8 seed |
| 1987 | Elite 8 as #1 seed |
| 1986 | Second Round as #4 seed |
| 1985 | National Finalist as #1 seed |