| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/08/25 | Houston Chr | Won 78-60 | 1-0 | 0-0 |
| W | 11/12/25 | Fresno St. | Won 78-73 | 2-0 | 0-0 |
| W | 11/15/25 | Idaho | Won 75-67 | 3-0 | 0-0 |
| W | 11/24/25 | Temple | Won 91-76 | 4-0 | 0-0 |
| W | 11/25/25 | Bradley | Won 87-77 | 5-0 | 0-0 |
| W | 11/26/25 | Towson | Won 87-73 | 6-0 | 0-0 |
| L | 12/02/25 | Nevada | Lost 70-76 | 6-1 | 0-0 |
| W | 12/06/25 | L.BeachSt. (Big West) | Won 80-74 | 7-1 | 1-0 |
| W | 12/13/25 | Tulane | Won 93-67 | 8-1 | 1-0 |
| W | 12/16/25 | Loy.Mary. | Won 67-57 | 9-1 | 1-0 |
| L | 12/19/25 | San Diego | Lost 80-82 | 9-2 | 1-0 |
| L | 01/01/26 | Cal.Poly (Big West) | Lost 65-67 | 9-3 | 1-1 |
| W | 01/03/26 | Hawaii (Big West) | Won 83-73 | 10-3 | 2-1 |
| L | 01/08/26 | Cal.St.Full. (Big West) | Lost 71-88 | 10-4 | 2-2 |
| W | 01/10/26 | Cal.River. (Big West) | Won 69-66 | 11-4 | 3-2 |
| L | 01/15/26 | Cal.St.North. (Big West) | Lost 79-84 | 11-5 | 3-3 |
| W | 01/17/26 | CSU Bakersfield (Big West) | Won 83-62 | 12-5 | 4-3 |
| W | 01/22/26 | UC Davis (Big West) | Won 80-74 | 13-5 | 5-3 |
| L | 01/24/26 | Cal.Irvine (Big West) | Lost 59-61 | 13-6 | 5-4 |
| L | 01/29/26 | S.Barbara (Big West) | Lost 48-62 | 13-7 | 5-5 |
| L | 01/31/26 | Cal.St.North. (Big West) | Lost 64-81 | 13-8 | 5-6 |
| W | 02/05/26 | L.BeachSt. (Big West) | Won 77-74 | 14-8 | 6-6 |
| L | 02/07/26 | Hawaii (Big West) | Lost 67-72 | 14-9 | 6-7 |
| W | 02/12/26 | UC Davis (Big West) | Won 68-51 | 15-9 | 7-7 |
| W | 02/14/26 | Cal.River. (Big West) | Won 72-66 | 16-9 | 8-7 |
| W | 02/21/26 | Cal.Irvine (Big West) | Won 71-69 | 17-9 | 9-7 |
| W | 02/26/26 | CSU Bakersfield (Big West) | Won 84-72 | 18-9 | 10-7 |
| W | 02/28/26 | Cal.Poly (Big West) | Won 80-64 | 19-9 | 11-7 |
| L | 03/05/26 | Cal.St.Full. (Big West) | Lost 71-75 | 19-10 | 11-8 |
| W | 03/07/26 | S.Barbara (Big West) | Won 64-63 | 20-10 | 12-8 |
| W | 03/11/26 | Cal.Poly (Big West) | Won 72-69 | 21-10 | 13-8 |
| L | 03/12/26 | Cal.St.North. (Big West) | Lost 70-80 | 21-11 | 13-9 |
Tournament History
| Year | Result |
|---|---|
| 2025 | Lost First Round as #12 seed |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |