W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/07/22 | Jackson St. | Won 65-56 | 1-0 | 0-0 |
L | 11/11/22 | #17 Texas A&M | Lost 58-77 | 1-1 | 0-0 |
L | 11/21/22 | Wright St. | Lost 61-77 | 1-2 | 0-0 |
L | 11/22/22 | Weber St. | Lost 67-77 | 1-3 | 0-0 |
L | 11/23/22 | Cal.River. | Lost 65-76 | 1-4 | 0-0 |
W | 11/27/22 | No.'Zona | Won 92-82 | 2-4 | 0-0 |
L | 12/06/22 | #15 Kansas St. | Lost 64-81 | 2-5 | 0-0 |
W | 12/10/22 | Commerce | Won 83-64 | 3-5 | 0-0 |
W | 12/17/22 | CSU Bakersfield | Won 65-59 | 4-5 | 0-0 |
L | 12/29/22 | S.F.Austin (WAC) | Lost 68-75 | 4-6 | 0-1 |
W | 12/31/22 | Tarleton St (WAC) | Won 69-63 | 5-6 | 1-1 |
L | 01/07/23 | So.Utah (WAC) | Lost 72-74 | 5-7 | 1-2 |
L | 01/11/23 | TX Rio Grande (WAC) | Lost 86-103 | 5-8 | 1-3 |
L | 01/14/23 | Tarleton St (WAC) | Lost 63-72 | 5-9 | 1-4 |
L | 01/18/23 | Utah Valley St. (WAC) | Lost 54-84 | 5-10 | 1-5 |
W | 01/21/23 | TexasArl. (WAC) | Won 84-68 | 6-10 | 2-5 |
L | 01/26/23 | G.Canyon (WAC) | Lost 73-75 | 6-11 | 2-6 |
W | 01/28/23 | Utah Tech (WAC) | Won 81-76 | 7-11 | 3-6 |
W | 02/01/23 | Seattle (WAC) | Won 83-68 | 8-11 | 4-6 |
W | 02/04/23 | Cal. Baptist (WAC) | Won 87-71 | 9-11 | 5-6 |
L | 02/11/23 | Sam Hou. (WAC) | Lost 62-77 | 9-12 | 5-7 |
L | 02/17/23 | G.Canyon (WAC) | Lost 84-94 | 9-13 | 5-8 |
L | 02/22/23 | S.F.Austin (WAC) | Lost 89-91 | 9-14 | 5-9 |
L | 02/25/23 | Utah Valley St. (WAC) | Lost 62-66 | 9-15 | 5-10 |
L | 03/03/23 | Sam Hou. (WAC) | Lost 54-72 | 9-16 | 5-11 |
L | 03/07/23 | Cal. Baptist (WAC) | Lost 62-69 | 9-17 | 5-12 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | Second Round as #14 seed |
2019 | Lost First Round as #15 seed |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |