| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Utah Tech | Lost 79-81 | 0-1 | 0-0 |
| L | 11/05/25 | Creighton | Lost 76-92 | 0-2 | 0-0 |
| W | 11/12/25 | So Indiana | Won 89-74 | 1-2 | 0-0 |
| W | 11/16/25 | Wes.Mich. | Won 83-78 | 2-2 | 0-0 |
| L | 11/20/25 | Missouri | Lost 68-102 | 2-3 | 0-0 |
| W | 11/23/25 | SC St. | Won 82-81 | 3-3 | 0-0 |
| W | 11/29/25 | Air Force | Won 80-63 | 4-3 | 0-0 |
| L | 12/03/25 | Port.St. | Lost 71-77 | 4-4 | 0-0 |
| L | 12/06/25 | Northern CO | Lost 87-89 | 4-5 | 0-0 |
| L | 12/09/25 | Wyoming | Lost 79-106 | 4-6 | 0-0 |
| W | 12/13/25 | P. View | Won 97-85 | 5-6 | 0-0 |
| L | 12/20/25 | Kansas St. | Lost 76-106 | 5-7 | 0-0 |
| L | 12/31/25 | N. Dakota St. (Summit) | Lost 61-84 | 5-8 | 0-1 |
| L | 01/07/26 | St. Thomas (Summit) | Lost 86-99 | 5-9 | 0-2 |
| W | 01/10/26 | Denver (Summit) | Won 82-72 | 6-9 | 1-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |