North Dakota Fighting Sioux (10-12, 7-2 Summit)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/03/25 #23 Alabama Lost 62-91 0-1 0-0
L 11/06/25 Cal.River. Lost 70-74 0-2 0-0
L 11/09/25 Cal.St.North. Lost 85-93 0-3 0-0
W 11/15/25 Cal.River. Won 76-74 1-3 0-0
L 11/19/25 Creighton Lost 60-75 1-4 0-0
L 11/22/25 Coast.Car. Lost 58-75 1-5 0-0
W 11/23/25 W Illinois Won 78-69 2-5 0-0
L 11/28/25 Hawaii Lost 55-92 2-6 0-0
L 12/03/25 Idaho Lost 58-90 2-7 0-0
L 12/06/25 Montana Lost 75-79 2-8 0-0
L 12/13/25 W Illinois Lost 66-69 2-9 0-0
W 12/18/25 Winthrop Won 90-88 3-9 0-0
L 12/21/25 #5 Nebraska Lost 55-78 3-10 0-0
W 01/01/26 Oral Rob. (Summit) Won 72-61 4-10 1-0
W 01/03/26 S.D. State (Summit) Won 90-87 5-10 2-0
L 01/08/26 Omaha (Summit) Lost 79-90 5-11 2-1
W 01/10/26 Mizz.KC (Summit) Won 81-79 6-11 3-1
L 01/15/26 St. Thomas (Summit) Lost 80-91 6-12 3-2
W 01/17/26 SoDakota (Summit) Won 96-80 7-12 4-2
W 01/22/26 Oral Rob. (Summit) Won 79-62 8-12 5-2
W 01/24/26 Denver (Summit) Won 93-86 9-12 6-2
W 01/29/26 St. Thomas (Summit) Won 81-80 10-12 7-2

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #15 seed
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --