Boston College Eagles (20-16, 10-13 ACC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Fairfield Won 89-70 1-0 0-0
W 11/10/23 Citadel Won 75-71 2-0 0-0
W 11/15/23 Richmond Won 68-61 3-0 0-0
W 11/18/23 Harvard Won 73-64 4-0 0-0
L 11/22/23 Colo.St. Lost 74-86 4-1 0-0
L 11/23/23 Loy.Chi. Lost 68-71 4-2 0-0
W 11/29/23 Vandy Won 80-62 5-2 0-0
L 12/02/23 #10 NC State (ACC) Lost 78-84 5-3 0-1
W 12/05/23 Cen.Conn. Won 82-68 6-3 0-1
W 12/08/23 Holy C. Won 95-64 7-3 0-1
W 12/10/23 St. John's Won 86-80 8-3 0-1
W 12/21/23 Lehigh Won 85-69 9-3 0-1
L 01/02/24 Wake Forest (ACC) Lost 78-84 9-4 0-2
W 01/06/24 GA Tech (ACC) Won 95-87 10-4 1-2
L 01/10/24 Syracuse (ACC) Lost 59-69 10-5 1-3
L 01/13/24 #14 Clemson (ACC) Lost 78-89 10-6 1-4
W 01/15/24 Notre Dame (ACC) Won 63-59 11-6 2-4
L 01/20/24 #7 UNC (ACC) Lost 66-76 11-7 2-5
L 01/23/24 Va Tech (ACC) Lost 71-76 11-8 2-6
W 01/27/24 Notre Dame (ACC) Won 61-58 12-8 3-6
W 01/30/24 Syracuse (ACC) Won 80-75 13-8 4-6
L 02/06/24 Fla.State (ACC) Lost 62-63 13-9 4-7
L 02/10/24 #9 Duke (ACC) Lost 65-80 13-10 4-8
W 02/13/24 Louisville (ACC) Won 89-77 14-10 5-8
W 02/17/24 MiamiFla (ACC) Won 85-77 15-10 6-8
L 02/20/24 Fla.State (ACC) Lost 76-84 15-11 6-9
L 02/24/24 #10 NC State (ACC) Lost 70-81 15-12 6-10
L 02/28/24 Virginia (ACC) Lost 68-72 15-13 6-11
L 03/02/24 Pitt (ACC) Lost 65-90 15-14 6-12
W 03/06/24 MiamiFla (ACC) Won 67-57 16-14 7-12
W 03/09/24 Louisville (ACC) Won 67-61 17-14 8-12
W 03/12/24 MiamiFla (ACC) Won 81-65 18-14 9-12
W 03/13/24 #14 Clemson (ACC) Won 76-55 19-14 10-12
L 03/14/24 Virginia (ACC) Lost 60-66 19-15 10-13
W 03/19/24 Providence Won 62-57 20-15 10-13
L 03/24/24 UNLV Lost 70-79 20-16 10-13

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 Lost First Round as #7 seed
2008 --
2007 Second Round as #7 seed
2006 Sweet 16 as #4 seed
2005 Second Round as #4 seed
2004 Second Round as #6 seed
2003 --
2002 Lost First Round as #11 seed
2001 Second Round as #3 seed
2000 --
1999 --
1998 --
1997 Second Round as #5 seed
1996 Second Round as #11 seed
1995 --
1994 Elite 8 as #9 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 Sweet 16 as #11 seed