W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/22 | Wagner | Lost 73-76 | 0-1 | 0-0 |
W | 11/11/22 | Villanova | Won 66-64 | 1-1 | 0-0 |
L | 11/15/22 | Vandy | Lost 87-89 | 1-2 | 0-0 |
W | 11/18/22 | #24 Rutgers | Won 72-66 | 2-2 | 0-0 |
L | 11/21/22 | St. John's | Lost 72-78 | 2-3 | 0-0 |
L | 11/22/22 | Richmond | Lost 49-61 | 2-4 | 0-0 |
W | 11/27/22 | Drexel | Won 73-61 | 3-4 | 0-0 |
W | 11/30/22 | La Salle | Won 67-51 | 4-4 | 0-0 |
W | 12/03/22 | VCU | Won 83-73 | 5-4 | 0-0 |
W | 12/06/22 | St. Joe's | Won 70-60 | 6-4 | 0-0 |
L | 12/10/22 | Penn | Lost 57-77 | 6-5 | 0-0 |
L | 12/17/22 | Ole Miss | Lost 55-63 | 6-6 | 0-0 |
L | 12/20/22 | MDEast.Sh. | Lost 78-86 | 6-7 | 0-0 |
W | 12/28/22 | E.Carol. (American) | Won 59-57 | 7-7 | 1-0 |
W | 01/01/23 | Cincinnati (American) | Won 70-61 | 8-7 | 2-0 |
W | 01/04/23 | So.Fla. (American) | Won 68-64 | 9-7 | 3-0 |
L | 01/07/23 | Tulane (American) | Lost 76-87 | 9-8 | 3-1 |
W | 01/10/23 | Tulsa (American) | Won 76-72 | 10-8 | 4-1 |
L | 01/15/23 | Memphis (American) | Lost 59-61 | 10-9 | 4-2 |
W | 01/18/23 | E.Carol. (American) | Won 73-58 | 11-9 | 5-2 |
W | 01/22/23 | #2 Houston (American) | Won 56-55 | 12-9 | 6-2 |
W | 01/25/23 | So.Fla. (American) | Won 79-76 | 13-9 | 7-2 |
W | 01/28/23 | Cen.Fla. (American) | Won 77-70 | 14-9 | 8-2 |
L | 02/05/23 | #2 Houston (American) | Lost 65-81 | 14-10 | 8-3 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | Lost in First Four |
2018 | -- |
2017 | -- |
2016 | Lost First Round as #10 seed |
2015 | -- |
2014 | -- |
2013 | Second Round as #9 seed |
2012 | Lost First Round as #5 seed |
2011 | Second Round as #7 seed |
2010 | Lost First Round as #5 seed |
2009 | Lost First Round as #11 seed |
2008 | Lost First Round as #12 seed |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | Elite 8 as #11 seed |
2000 | Second Round as #2 seed |
1999 | Elite 8 as #6 seed |
1998 | Lost First Round as #7 seed |
1997 | Second Round as #9 seed |
1996 | Second Round as #7 seed |
1995 | Lost First Round as #10 seed |
1994 | Second Round as #4 seed |
1993 | Elite 8 as #7 seed |
1992 | Lost First Round as #11 seed |
1991 | Elite 8 as #10 seed |
1990 | Lost First Round as #11 seed |
1989 | -- |
1988 | Elite 8 as #1 seed |
1987 | Second Round as #2 seed |
1986 | Second Round as #9 seed |
1985 | Second Round as #8 seed |