St. Joseph's Hawks (16-17, 10-11 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/11/22 #2 Houston Lost 55-81 0-1 0-0
W 11/14/22 Lafay. Won 63-59 1-1 0-0
W 11/17/22 Albany Won 99-79 2-1 0-0
L 11/21/22 Georgia Lost 53-66 2-2 0-0
L 11/22/22 So.Fla. Lost 62-75 2-3 0-0
W 11/30/22 Penn Won 85-80 3-3 0-0
L 12/03/22 Fair.Dic. Lost 80-97 3-4 0-0
L 12/06/22 Temple Lost 60-70 3-5 0-0
W 12/10/22 St. Peter's Won 73-57 4-5 0-0
L 12/17/22 Villanova Lost 64-71 4-6 0-0
W 12/19/22 Sac.Heart Won 77-59 5-6 0-0
W 12/22/22 Cen.Conn. Won 83-66 6-6 0-0
L 12/31/22 St. Louis (A-10) Lost 78-83 6-7 0-1
L 01/04/23 Dayton (A-10) Lost 56-76 6-8 0-2
L 01/07/23 Fordham (A-10) Lost 54-66 6-9 0-3
L 01/11/23 Duquesne (A-10) Lost 80-92 6-10 0-4
W 01/14/23 Loy.Chi. (A-10) Won 86-55 7-10 1-4
W 01/16/23 La Salle (A-10) Won 71-59 8-10 2-4
W 01/21/23 UMass (A-10) Won 74-68 9-10 3-4
L 01/25/23 Geo. Wash. (A-10) Lost 91-92 9-11 3-5
W 01/29/23 G.Mason (A-10) Won 79-76 10-11 4-5
W 02/01/23 R. Island (A-10) Won 64-50 11-11 5-5
L 02/05/23 La Salle (A-10) Lost 65-73 11-12 5-6
W 02/08/23 Loy.Chi. (A-10) Won 83-71 12-12 6-6
W 02/11/23 Geo. Wash. (A-10) Won 81-69 13-12 7-6
L 02/15/23 Duquesne (A-10) Lost 62-76 13-13 7-7
L 02/18/23 Davidson (A-10) Lost 75-76 13-14 7-8
L 02/21/23 VCU (A-10) Lost 63-88 13-15 7-9
L 02/26/23 St. Bon. (A-10) Lost 76-89 13-16 7-10
W 03/01/23 Richmond (A-10) Won 83-67 14-16 8-10
W 03/07/23 Loy.Chi. (A-10) Won 72-67 15-16 9-10
W 03/08/23 Geo. Wash. (A-10) Won 87-76 16-16 10-10
L 03/09/23 Dayton (A-10) Lost 54-60 16-17 10-11

Tournament History

Year Result
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Second Round as #8 seed
2015 --
2014 Lost First Round as #10 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 Lost First Round as #11 seed
2007 --
2006 --
2005 --
2004 Elite 8 as #1 seed
2003 Lost First Round as #7 seed
2002 --
2001 Second Round as #9 seed
2000 --
1999 --
1998 --
1997 Sweet 16 as #4 seed
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Second Round as #6 seed
1985 --