St. Joseph's Hawks (21-14, 11-10 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Lafay. Won 81-60 1-0 0-0
W 11/10/23 Penn Won 69-61 2-0 0-0
W 11/14/23 Stonehill Won 100-56 3-0 0-0
L 11/17/23 Commerce Lost 54-57 3-1 0-0
L 11/20/23 #20 Kentucky Lost 88-96 3-2 0-0
W 11/26/23 Sac.Heart Won 64-55 4-2 0-0
W 11/29/23 Villanova Won 78-65 5-2 0-0
W 12/02/23 Temple Won 74-65 6-2 0-0
W 12/06/23 American Won 69-53 7-2 0-0
W 12/10/23 Princeton Won 74-70 8-2 0-0
W 12/16/23 Iona Won 83-58 9-2 0-0
L 12/21/23 Charleston Lost 82-89 9-3 0-0
W 12/29/23 LoyolaMD Won 97-56 10-3 0-0
L 01/03/24 R. Island (A-10) Lost 74-78 10-4 0-1
L 01/10/24 St. Louis (A-10) Lost 85-88 10-5 0-2
L 01/13/24 Loy.Chi. (A-10) Lost 75-78 10-6 0-3
W 01/15/24 La Salle (A-10) Won 82-62 11-6 1-3
W 01/20/24 Duquesne (A-10) Won 71-69 12-6 2-3
W 01/23/24 UMass (A-10) Won 78-77 13-6 3-3
L 01/26/24 St. Bon. (A-10) Lost 72-91 13-7 3-4
W 01/31/24 G.Mason (A-10) Won 75-73 14-7 4-4
W 02/03/24 La Salle (A-10) Won 88-82 15-7 5-4
L 02/06/24 #24 Dayton (A-10) Lost 79-94 15-8 5-5
W 02/10/24 St. Louis (A-10) Won 87-86 16-8 6-5
L 02/14/24 Loy.Chi. (A-10) Lost 59-64 16-9 6-6
L 02/17/24 Duquesne (A-10) Lost 56-66 16-10 6-7
W 02/21/24 Geo. Wash. (A-10) Won 79-75 17-10 7-7
L 02/25/24 VCU (A-10) Lost 69-73 17-11 7-8
W 03/02/24 Fordham (A-10) Won 82-69 18-11 8-8
L 03/06/24 Richmond (A-10) Lost 66-73 18-12 8-9
W 03/09/24 Davidson (A-10) Won 89-71 19-12 9-9
W 03/13/24 G.Mason (A-10) Won 64-57 20-12 10-9
W 03/14/24 Richmond (A-10) Won 66-61 21-12 11-9
L 03/16/24 VCU (A-10) Lost 60-66 21-13 11-10
L 03/20/24 Seton Hall Lost 72-75 21-14 11-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Second Round as #8 seed
2015 --
2014 Lost First Round as #10 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 Lost First Round as #11 seed
2007 --
2006 --
2005 --
2004 Elite 8 as #1 seed
2003 Lost First Round as #7 seed
2002 --
2001 Second Round as #9 seed
2000 --
1999 --
1998 --
1997 Sweet 16 as #4 seed
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Second Round as #6 seed
1985 --