St. Bonaventure Bonnies (20-13, 11-10 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Longwood Won 73-69 1-0 0-0
L 11/11/23 Canisius Lost 67-70 1-1 0-0
W 11/16/23 Okla.St. Won 66-64 2-1 0-0
L 11/17/23 #18 Auburn Lost 60-77 2-2 0-0
W 11/22/23 Bucknell Won 67-61 3-2 0-0
W 11/25/23 MiamiOH Won 90-60 4-2 0-0
W 12/02/23 Buffalo Won 80-65 5-2 0-0
W 12/06/23 Niagara Won 94-60 6-2 0-0
W 12/09/23 Siena Won 89-56 7-2 0-0
L 12/16/23 Fla.Atl. Lost 54-64 7-3 0-0
W 12/22/23 Bingham. Won 90-64 8-3 0-0
W 12/30/23 Akron Won 62-61 9-3 0-0
W 01/03/24 VCU (A-10) Won 89-78 10-3 1-0
L 01/06/24 Richmond (A-10) Lost 54-65 10-4 1-1
L 01/13/24 Fordham (A-10) Lost 74-80 10-5 1-2
W 01/17/24 R. Island (A-10) Won 99-64 11-5 2-2
L 01/20/24 G.Mason (A-10) Lost 60-69 11-6 2-3
L 01/23/24 Duquesne (A-10) Lost 50-54 11-7 2-4
W 01/26/24 St. Joe's (A-10) Won 91-72 12-7 3-4
W 01/30/24 VCU (A-10) Won 67-62 13-7 4-4
L 02/02/24 #24 Dayton (A-10) Lost 71-76 13-8 4-5
W 02/07/24 UMass (A-10) Won 79-73 14-8 5-5
L 02/10/24 Duquesne (A-10) Lost 69-75 14-9 5-6
W 02/14/24 Fordham (A-10) Won 85-67 15-9 6-6
W 02/17/24 Davidson (A-10) Won 81-80 16-9 7-6
L 02/21/24 La Salle (A-10) Lost 59-72 16-10 7-7
W 02/24/24 UMass (A-10) Won 75-67 17-10 8-7
W 02/27/24 Loy.Chi. (A-10) Won 79-64 18-10 9-7
L 03/06/24 Geo. Wash. (A-10) Lost 75-86 18-11 9-8
L 03/09/24 St. Louis (A-10) Lost 65-73 18-12 9-9
W 03/13/24 La Salle (A-10) Won 75-73 19-12 10-9
W 03/14/24 Loy.Chi. (A-10) Won 75-74 20-12 11-9
L 03/16/24 Duquesne (A-10) Lost 60-70 20-13 11-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 Lost First Round as #9 seed
2019 --
2018 Lost First Round as #11 seed (First Four team)
2017 --
2016 --
2015 --
2014 --
2013 --
2012 Lost First Round as #14 seed
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 Lost First Round as #12 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --