| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Stetson | Won 93-62 | 1-0 | 0-0 |
| L | 11/07/25 | Tulsa | Lost 65-82 | 1-1 | 0-0 |
| W | 11/11/25 | Stonehill | Won 80-57 | 2-1 | 0-0 |
| W | 11/14/25 | Albany | Won 80-61 | 3-1 | 0-0 |
| W | 11/18/25 | Yale | Won 86-77 | 4-1 | 0-0 |
| L | 11/24/25 | Towson | Lost 55-62 | 4-2 | 0-0 |
| W | 11/25/25 | Vermont | Won 80-65 | 5-2 | 0-0 |
| W | 11/26/25 | Temple | Won 90-75 | 6-2 | 0-0 |
| W | 12/02/25 | Brown | Won 66-56 | 7-2 | 0-0 |
| L | 12/06/25 | Providence | Lost 71-90 | 7-3 | 0-0 |
| L | 12/09/25 | McNeese | Lost 64-66 | 7-4 | 0-0 |
| W | 12/16/25 | Canisius | Won 62-45 | 8-4 | 0-0 |
| W | 12/22/25 | NEastern | Won 85-77 | 9-4 | 0-0 |
| L | 12/31/25 | Loy.Chi. (A-10) | Lost 57-61 | 9-5 | 0-1 |
| L | 01/03/26 | G.Mason (A-10) | Lost 50-61 | 9-6 | 0-2 |
| L | 01/07/26 | La Salle (A-10) | Lost 72-79 | 9-7 | 0-3 |
| W | 01/10/26 | Davidson (A-10) | Won 70-45 | 10-7 | 1-3 |
| L | 01/14/26 | VCU (A-10) | Lost 75-84 | 10-8 | 1-4 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | Second Round as #7 seed |
| 2017 | Second Round as #11 seed |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #12 seed |
| 1998 | Elite 8 as #8 seed |
| 1997 | Lost First Round as #9 seed |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | Second Round as #8 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | Sweet 16 as #11 seed |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |