| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/07/25 | #10 Illinois | Lost 70-113 | 0-1 | 0-0 |
| L | 11/11/25 | GaSouth. | Lost 94-95 | 0-2 | 0-0 |
| W | 11/15/25 | Chatt. | Won 91-73 | 1-2 | 0-0 |
| W | 11/19/25 | Samford | Won 77-62 | 2-2 | 0-0 |
| W | 11/24/25 | Oral Rob. | Won 93-88 | 3-2 | 0-0 |
| W | 11/25/25 | Rice | Won 78-63 | 4-2 | 0-0 |
| L | 11/26/25 | Kennesaw | Lost 100-102 | 4-3 | 0-0 |
| L | 12/03/25 | Fla.Int. | Lost 83-89 | 4-4 | 0-0 |
| L | 12/07/25 | Fla.Atl. | Lost 76-81 | 4-5 | 0-0 |
| L | 12/14/25 | New Mex. | Lost 59-75 | 4-6 | 0-0 |
| L | 12/20/25 | Cen.Fla. | Lost 80-102 | 4-7 | 0-0 |
| L | 01/01/26 | Central Ark (A-Sun) | Lost 83-85 | 4-8 | 0-1 |
| W | 01/03/26 | North Ala. (A-Sun) | Won 72-55 | 5-8 | 1-1 |
| L | 01/08/26 | Aus.Peay (A-Sun) | Lost 71-82 | 5-9 | 1-2 |
| L | 01/10/26 | Lipscomb (A-Sun) | Lost 77-84 | 5-10 | 1-3 |
| L | 01/15/26 | Queens (A-Sun) | Lost 74-85 | 5-11 | 1-4 |
| W | 01/17/26 | West GA (A-Sun) | Won 90-72 | 6-11 | 2-4 |
| L | 01/22/26 | Aus.Peay (A-Sun) | Lost 62-83 | 6-12 | 2-5 |
| L | 01/23/26 | Lipscomb (A-Sun) | Lost 71-86 | 6-13 | 2-6 |
| W | 01/29/26 | North Ala. (A-Sun) | Won 72-64 | 7-13 | 3-6 |
| W | 01/31/26 | Jcksnvl (A-Sun) | Won 68-49 | 8-13 | 4-6 |
| L | 02/05/26 | Ea.Kentucky (A-Sun) | Lost 74-76 | 8-14 | 4-7 |
| L | 02/07/26 | Bellarmine (A-Sun) | Lost 65-81 | 8-15 | 4-8 |
| W | 02/11/26 | North Florida (A-Sun) | Won 90-81 | 9-15 | 5-8 |
| W | 02/14/26 | Stetson (A-Sun) | Won 78-76 | 10-15 | 6-8 |
| W | 02/18/26 | Jcksnvl (A-Sun) | Won 86-84 | 11-15 | 7-8 |
| W | 02/21/26 | Central Ark (A-Sun) | Won 75-71 | 12-15 | 8-8 |
| L | 02/26/26 | North Florida (A-Sun) | Lost 70-76 | 12-16 | 8-9 |
| L | 02/28/26 | Stetson (A-Sun) | Lost 63-78 | 12-17 | 8-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | Lost First Round as #14 seed |
| 2016 | Lost First Round as #16 seed (First Four team) |
| 2015 | -- |
| 2014 | -- |
| 2013 | Sweet 16 as #15 seed |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |