North Florida Ospreys (5-24, 5-13 A-Sun)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/25 #7 Florida Lost 64-104 0-1 0-0
L 11/12/25 #22 Tennessee Lost 66-99 0-2 0-0
L 11/19/25 Wofford Lost 78-86 0-3 0-0
L 11/22/25 So.Miss. Lost 83-92 0-4 0-0
L 11/23/25 P. View Lost 82-85 0-5 0-0
L 12/02/25 SIU-Edwardsville Lost 63-72 0-6 0-0
L 12/07/25 #9 Gonzaga Lost 58-109 0-7 0-0
L 12/13/25 Dayton Lost 61-84 0-8 0-0
L 12/18/25 Char.Sou. Lost 90-113 0-9 0-0
L 12/21/25 MiamiFla Lost 67-105 0-10 0-0
L 12/28/25 Columbia Lost 82-90 0-11 0-0
L 01/01/26 Aus.Peay (A-Sun) Lost 83-102 0-12 0-1
L 01/03/26 Lipscomb (A-Sun) Lost 74-82 0-13 0-2
L 01/08/26 West GA (A-Sun) Lost 73-85 0-14 0-3
L 01/10/26 Queens (A-Sun) Lost 82-89 0-15 0-4
W 01/15/26 North Ala. (A-Sun) Won 105-91 1-15 1-4
L 01/17/26 Central Ark (A-Sun) Lost 69-98 1-16 1-5
W 01/22/26 Ea.Kentucky (A-Sun) Won 87-85 2-16 2-5
W 01/24/26 Bellarmine (A-Sun) Won 117-114 3-16 3-5
L 01/29/26 Stetson (A-Sun) Lost 77-84 3-17 3-6
L 01/31/26 Lipscomb (A-Sun) Lost 94-100 3-18 3-7
W 02/05/26 West GA (A-Sun) Won 81-73 4-18 4-7
L 02/07/26 Queens (A-Sun) Lost 72-91 4-19 4-8
L 02/11/26 Fla Gulf Coast (A-Sun) Lost 81-90 4-20 4-9
L 02/14/26 Jcksnvl (A-Sun) Lost 56-63 4-21 4-10
L 02/19/26 Aus.Peay (A-Sun) Lost 76-77 4-22 4-11
L 02/21/26 Stetson (A-Sun) Lost 71-76 4-23 4-12
W 02/26/26 Fla Gulf Coast (A-Sun) Won 76-70 5-23 5-12
L 02/28/26 Jcksnvl (A-Sun) Lost 61-85 5-24 5-13

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 Lost in First Four
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --