George Washington Colonials (14-17, 4-15 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Stonehill Won 89-44 1-0 0-0
W 11/11/23 Will&Mary Won 95-89 2-0 0-0
W 11/14/23 Hofstra Won 71-60 3-0 0-0
W 11/18/23 New Hamp. Won 79-67 4-0 0-0
W 11/24/23 Ohio Won 99-94 5-0 0-0
L 11/25/23 Illi.Chic. Lost 79-89 5-1 0-0
W 11/26/23 Delaware Won 81-71 6-1 0-0
L 12/01/23 #25 South Car. Lost 67-89 6-2 0-0
W 12/05/23 Navy Won 79-77 7-2 0-0
W 12/09/23 Coppin St. Won 76-45 8-2 0-0
W 12/21/23 Alcorn St. Won 79-75 9-2 0-0
W 12/30/23 MDEast.Sh. Won 69-63 10-2 0-0
L 01/03/24 Fordham (A-10) Lost 113-119 10-3 0-1
W 01/06/24 VCU (A-10) Won 84-82 11-3 1-1
W 01/13/24 Davidson (A-10) Won 83-79 12-3 2-1
W 01/15/24 G.Mason (A-10) Won 75-62 13-3 3-1
L 01/20/24 UMass (A-10) Lost 67-81 13-4 3-2
L 01/24/24 Richmond (A-10) Lost 74-82 13-5 3-3
L 01/27/24 La Salle (A-10) Lost 70-80 13-6 3-4
L 01/30/24 #24 Dayton (A-10) Lost 61-83 13-7 3-5
L 02/06/24 R. Island (A-10) Lost 65-88 13-8 3-6
L 02/10/24 Loy.Chi. (A-10) Lost 73-81 13-9 3-7
L 02/13/24 G.Mason (A-10) Lost 67-90 13-10 3-8
L 02/17/24 Richmond (A-10) Lost 74-90 13-11 3-9
L 02/21/24 St. Joe's (A-10) Lost 75-79 13-12 3-10
L 02/24/24 St. Louis (A-10) Lost 91-96 13-13 3-11
L 02/27/24 UMass (A-10) Lost 57-69 13-14 3-12
L 03/02/24 La Salle (A-10) Lost 66-72 13-15 3-13
W 03/06/24 St. Bon. (A-10) Won 86-75 14-15 4-13
L 03/09/24 Duquesne (A-10) Lost 65-67 14-16 4-14
L 03/12/24 La Salle (A-10) Lost 60-61 14-17 4-15

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 Lost First Round as #9 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 Lost First Round as #11 seed
2006 Second Round as #8 seed
2005 Lost First Round as #12 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 Lost First Round as #11 seed
1998 Lost First Round as #9 seed
1997 --
1996 Lost First Round as #11 seed
1995 --
1994 Second Round as #10 seed
1993 Sweet 16 as #12 seed
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --