| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Maine | Won 67-47 | 1-0 | 0-0 |
| W | 11/08/25 | So.Fla. | Won 99-95 | 2-0 | 0-0 |
| W | 11/12/25 | American | Won 107-67 | 3-0 | 0-0 |
| W | 11/15/25 | Old Dom. | Won 96-73 | 4-0 | 0-0 |
| W | 11/19/25 | Maryland BC | Won 89-52 | 5-0 | 0-0 |
| L | 11/23/25 | McNeese | Lost 86-92 | 5-1 | 0-0 |
| W | 11/24/25 | Mid.Tenn.St. | Won 92-79 | 6-1 | 0-0 |
| L | 11/25/25 | Murray St. | Lost 95-96 | 6-2 | 0-0 |
| W | 12/02/25 | Army | Won 84-70 | 7-2 | 0-0 |
| W | 12/06/25 | Will&Mary | Won 99-86 | 8-2 | 0-0 |
| L | 12/10/25 | Delaware | Lost 58-70 | 8-3 | 0-0 |
| L | 12/13/25 | #19 Florida | Lost 70-80 | 8-4 | 0-0 |
| W | 12/31/25 | Richmond (A-10) | Won 99-85 | 9-4 | 1-0 |
| W | 01/03/26 | La Salle (A-10) | Won 77-55 | 10-4 | 2-0 |
| L | 01/06/26 | Dayton (A-10) | Lost 72-79 | 10-5 | 2-1 |
| W | 01/10/26 | Loy.Chi. (A-10) | Won 101-66 | 11-5 | 3-1 |
| L | 01/14/26 | Davidson (A-10) | Lost 79-84 | 11-6 | 3-2 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | Lost First Round as #9 seed |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | Lost First Round as #11 seed |
| 2006 | Second Round as #8 seed |
| 2005 | Lost First Round as #12 seed |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #11 seed |
| 1998 | Lost First Round as #9 seed |
| 1997 | -- |
| 1996 | Lost First Round as #11 seed |
| 1995 | -- |
| 1994 | Second Round as #10 seed |
| 1993 | Sweet 16 as #12 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |