| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | SC Upstate | Won 87-75 | 1-0 | 0-0 |
| W | 11/07/25 | Cal.Irvine | Won 69-61 | 2-0 | 0-0 |
| W | 11/14/25 | W Illinois | Won 69-59 | 3-0 | 0-0 |
| W | 11/18/25 | Cal.River. | Won 80-57 | 4-0 | 0-0 |
| W | 11/21/25 | Grambling | Won 72-59 | 5-0 | 0-0 |
| W | 11/25/25 | San Diego | Won 76-61 | 6-0 | 0-0 |
| W | 11/29/25 | Oregon St. | Won 75-69 | 7-0 | 0-0 |
| L | 12/01/25 | Colorado | Lost 70-78 | 7-1 | 0-0 |
| L | 12/03/25 | BYU | Lost 60-91 | 7-2 | 0-0 |
| L | 12/06/25 | Utah | Lost 85-91 | 7-3 | 0-0 |
| W | 12/12/25 | East.Wash. | Won 88-83 | 8-3 | 0-0 |
| W | 12/16/25 | Southern | Won 75-67 | 9-3 | 0-0 |
| W | 12/20/25 | Sac.St. | Won 74-67 | 10-3 | 0-0 |
| L | 12/29/25 | Utah Valley St. (WAC) | Lost 66-73 | 10-4 | 0-1 |
| L | 01/01/26 | TexasArl. (WAC) | Lost 51-63 | 10-5 | 0-2 |
| L | 01/03/26 | Tarleton St (WAC) | Lost 76-81 | 10-6 | 0-3 |
| W | 01/08/26 | Utah Tech (WAC) | Won 84-72 | 11-6 | 1-3 |
| W | 01/10/26 | So.Utah (WAC) | Won 58-55 | 12-6 | 2-3 |
| W | 01/15/26 | Abilene (WAC) | Won 74-58 | 13-6 | 3-3 |
| W | 01/21/26 | Utah Tech (WAC) | Won 73-64 | 14-6 | 4-3 |
| W | 01/24/26 | Utah Valley St. (WAC) | Won 78-71 | 15-6 | 5-3 |
| W | 01/31/26 | TexasArl. (WAC) | Won 87-77 | 16-6 | 6-3 |
| W | 02/05/26 | Tarleton St (WAC) | Won 56-55 | 17-6 | 7-3 |
| W | 02/07/26 | Abilene (WAC) | Won 65-63 | 18-6 | 8-3 |
| W | 02/12/26 | So.Utah (WAC) | Won 83-66 | 19-6 | 9-3 |
| L | 02/14/26 | Utah Tech (WAC) | Lost 65-70 | 19-7 | 9-4 |
| L | 02/19/26 | Utah Valley St. (WAC) | Lost 46-65 | 19-8 | 9-5 |
| W | 02/26/26 | TexasArl. (WAC) | Won 68-56 | 20-8 | 10-5 |
| W | 02/28/26 | Tarleton St (WAC) | Won 82-67 | 21-8 | 11-5 |
| W | 03/05/26 | Abilene (WAC) | Won 87-48 | 22-8 | 12-5 |
| W | 03/07/26 | So.Utah (WAC) | Won 82-75 | 23-8 | 13-5 |
| W | 03/13/26 | Utah Tech (WAC) | Won 86-72 | 24-8 | 14-5 |
| W | 03/14/26 | Utah Valley St. (WAC) | Won 63-61 | 25-8 | 15-5 |
| L | 03/20/26 | #17 Kansas | Lost 60-68 | 25-9 | 15-5 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |