 
| W/L | Date | Opp. | Score | Record | Conf. Rec. | 
|---|---|---|---|---|---|
| W | 11/04/24 | Incarnate | Won 83-78 | 1-0 | 0-0 | 
| W | 11/09/24 | Kennesaw | Won 88-84 | 2-0 | 0-0 | 
| L | 11/12/24 | Cal.River. | Lost 69-70 | 2-1 | 0-0 | 
| W | 11/15/24 | Long Isl. | Won 90-77 | 3-1 | 0-0 | 
| L | 11/20/24 | Northern CO | Lost 68-79 | 3-2 | 0-0 | 
| W | 11/23/24 | East.Wash. | Won 79-68 | 4-2 | 0-0 | 
| L | 11/26/24 | SMU | Lost 77-79 | 4-3 | 0-0 | 
| W | 11/27/24 | Fresno St. | Won 86-81 | 5-3 | 0-0 | 
| L | 12/01/24 | Cen.Fla. | Lost 59-74 | 5-4 | 0-0 | 
| L | 12/11/24 | San D. St. | Lost 75-81 | 5-5 | 0-0 | 
| L | 12/16/24 | Mid.Tenn.St. | Lost 64-75 | 5-6 | 0-0 | 
| W | 12/21/24 | Fresno St. | Won 86-69 | 6-6 | 0-0 | 
| W | 12/28/24 | Jackson St. | Won 79-73 | 7-6 | 0-0 | 
| L | 12/30/24 | Cal.Irvine | Lost 63-71 | 7-7 | 0-0 | 
| W | 01/04/25 | Seattle | Won 61-59 | 8-7 | 0-0 | 
| L | 01/11/25 | Utah Valley St. (WAC) | Lost 69-75 | 8-8 | 0-1 | 
| L | 01/16/25 | Tarleton St (WAC) | Lost 57-67 | 8-9 | 0-2 | 
| W | 01/18/25 | Abilene (WAC) | Won 60-54 | 9-9 | 1-2 | 
| L | 01/23/25 | Utah Valley St. (WAC) | Lost 69-74 | 9-10 | 1-3 | 
| W | 01/25/25 | So.Utah (WAC) | Won 76-60 | 10-10 | 2-3 | 
| W | 01/30/25 | Abilene (WAC) | Won 83-60 | 11-10 | 3-3 | 
| L | 02/06/25 | So.Utah (WAC) | Lost 57-60 | 11-11 | 3-4 | 
| W | 02/08/25 | G.Canyon | Won 85-71 | 12-11 | 3-4 | 
| L | 02/13/25 | TexasArl. (WAC) | Lost 79-82 | 12-12 | 3-5 | 
| W | 02/15/25 | Utah Tech (WAC) | Won 86-83 | 13-12 | 4-5 | 
| L | 02/22/25 | G.Canyon | Lost 64-66 | 13-13 | 4-5 | 
| L | 02/27/25 | Seattle | Lost 48-72 | 13-14 | 4-5 | 
| W | 03/01/25 | Utah Tech (WAC) | Won 61-57 | 14-14 | 5-5 | 
| W | 03/06/25 | Tarleton St (WAC) | Won 68-48 | 15-14 | 6-5 | 
| W | 03/08/25 | TexasArl. (WAC) | Won 70-68 | 16-14 | 7-5 | 
| W | 03/13/25 | Tarleton St (WAC) | Won 55-51 | 17-14 | 8-5 | 
| L | 03/14/25 | G.Canyon | Lost 66-75 | 17-15 | 8-5 | 
Tournament History
| Year | Result | 
|---|---|
| 2025 | -- | 
| 2024 | -- | 
| 2023 | -- | 
| 2022 | -- | 
| 2021 | -- | 
| 2019 | -- | 
| 2018 | -- | 
| 2017 | -- | 
| 2016 | -- | 
| 2015 | -- | 
| 2014 | -- | 
| 2013 | -- | 
| 2012 | -- | 
| 2011 | -- | 
| 2010 | -- | 
| 2009 | -- | 
| 2008 | -- | 
| 2007 | -- | 
| 2006 | -- | 
| 2005 | -- | 
| 2004 | -- | 
| 2003 | -- | 
| 2002 | -- | 
| 2001 | -- | 
| 2000 | -- | 
| 1999 | -- | 
| 1998 | -- | 
| 1997 | -- | 
| 1996 | -- | 
| 1995 | -- | 
| 1994 | -- | 
| 1993 | -- | 
| 1992 | -- | 
| 1991 | -- | 
| 1990 | -- | 
| 1989 | -- | 
| 1988 | -- | 
| 1987 | -- | 
| 1986 | -- | 
| 1985 | -- |