| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | SC Upstate | Won 87-75 | 1-0 | 0-0 |
| W | 11/07/25 | Cal.Irvine | Won 69-61 | 2-0 | 0-0 |
| W | 11/14/25 | W Illinois | Won 69-59 | 3-0 | 0-0 |
| W | 11/18/25 | Cal.River. | Won 80-57 | 4-0 | 0-0 |
| W | 11/21/25 | Grambling | Won 72-59 | 5-0 | 0-0 |
| W | 11/25/25 | San Diego | Won 76-61 | 6-0 | 0-0 |
| W | 11/29/25 | Oregon St. | Won 75-69 | 7-0 | 0-0 |
| L | 12/01/25 | Colorado | Lost 70-78 | 7-1 | 0-0 |
| L | 12/03/25 | #10 BYU | Lost 60-91 | 7-2 | 0-0 |
| L | 12/06/25 | Utah | Lost 85-91 | 7-3 | 0-0 |
| W | 12/12/25 | East.Wash. | Won 88-83 | 8-3 | 0-0 |
| W | 12/16/25 | Southern | Won 75-67 | 9-3 | 0-0 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |