| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/04/25 | NJIT | Lost 61-72 | 0-1 | 0-0 |
| W | 11/11/25 | Wagner | Won 63-61 | 1-1 | 0-0 |
| L | 11/14/25 | Iona | Lost 71-76 | 1-2 | 0-0 |
| W | 11/20/25 | Long Isl. | Won 69-53 | 2-2 | 0-0 |
| W | 11/29/25 | Albany | Won 88-68 | 3-2 | 0-0 |
| L | 11/30/25 | Colgate | Lost 62-72 | 3-3 | 0-0 |
| L | 12/06/25 | Holy C. | Lost 69-70 | 3-4 | 0-0 |
| W | 12/10/25 | Fair.Dic. | Won 75-54 | 4-4 | 0-0 |
| W | 12/13/25 | Manhattan | Won 82-53 | 5-4 | 0-0 |
| W | 12/22/25 | New Haven | Won 65-47 | 6-4 | 0-0 |
| L | 12/31/25 | Dayton (A-10) | Lost 56-63 | 6-5 | 0-1 |
| L | 01/04/26 | Richmond (A-10) | Lost 75-83 | 6-6 | 0-2 |
| L | 01/07/26 | G.Mason (A-10) | Lost 58-67 | 6-7 | 0-3 |
| W | 01/10/26 | St. Bon. (A-10) | Won 81-77 | 7-7 | 1-3 |
| L | 01/14/26 | #23 St. Louis (A-10) | Lost 56-78 | 7-8 | 1-4 |
| L | 01/17/26 | Duquesne (A-10) | Lost 63-74 | 7-9 | 1-5 |
| L | 01/21/26 | Davidson (A-10) | Lost 63-68 | 7-10 | 1-6 |
| W | 01/28/26 | La Salle (A-10) | Won 64-58 | 8-10 | 2-6 |
| W | 01/31/26 | Geo. Wash. (A-10) | Won 79-65 | 9-10 | 3-6 |
| L | 02/03/26 | VCU (A-10) | Lost 59-63 | 9-11 | 3-7 |
| L | 02/07/26 | St. Bon. (A-10) | Lost 67-70 | 9-12 | 3-8 |
| W | 02/10/26 | St. Joe's (A-10) | Won 68-64 | 10-12 | 4-8 |
| W | 02/14/26 | R. Island (A-10) | Won 70-66 | 11-12 | 5-8 |
| W | 02/18/26 | Loy.Chi. (A-10) | Won 62-59 | 12-12 | 6-8 |
| W | 02/21/26 | Davidson (A-10) | Won 63-59 | 13-12 | 7-8 |
| L | 02/28/26 | VCU (A-10) | Lost 63-82 | 13-13 | 7-9 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | Lost First Round as #14 seed |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |