Tulsa Golden Hurricane (5-25, 1-18 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/07/22 Oregon St. Lost 70-73 0-1 0-0
W 11/12/22 Jackson St. Won 85-79 1-1 0-0
W 11/17/22 Loy.Chi. Won 85-66 2-1 0-0
L 11/18/22 Charlotte Lost 65-68 2-2 0-0
L 11/20/22 Murray St. Lost 60-77 2-3 0-0
L 11/25/22 Okla.St. Lost 56-82 2-4 0-0
L 12/03/22 Oral Rob. Lost 66-77 2-5 0-0
L 12/07/22 Detroit Lost 72-76 2-6 0-0
W 12/10/22 Cen.Mich. Won 70-63 3-6 0-0
W 12/16/22 Miss.Val.St. Won 66-51 4-6 0-0
L 12/21/22 Loy.Mary. Lost 64-76 4-7 0-0
L 12/28/22 #2 Houston (American) Lost 50-89 4-8 0-1
L 01/01/23 SMU (American) Lost 67-92 4-9 0-2
L 01/04/23 Tulane (American) Lost 77-93 4-10 0-3
L 01/10/23 Temple (American) Lost 72-76 4-11 0-4
L 01/14/23 Wich. St. (American) Lost 69-73 4-12 0-5
L 01/18/23 SMU (American) Lost 76-79 4-13 0-6
W 01/21/23 Tulane (American) Won 81-79 5-13 1-6
L 01/24/23 E.Carol. (American) Lost 66-76 5-14 1-7
L 01/29/23 #24 Memphis (American) Lost 68-80 5-15 1-8
L 02/01/23 Cincinnati (American) Lost 55-81 5-16 1-9
L 02/05/23 Wich. St. (American) Lost 75-86 5-17 1-10
L 02/08/23 #2 Houston (American) Lost 42-80 5-18 1-11
L 02/11/23 Cen.Fla. (American) Lost 52-96 5-19 1-12
L 02/15/23 So.Fla. (American) Lost 69-96 5-20 1-13
L 02/19/23 Temple (American) Lost 53-76 5-21 1-14
L 02/21/23 E.Carol. (American) Lost 60-62 5-22 1-15
L 02/26/23 Cen.Fla. (American) Lost 49-68 5-23 1-16
L 03/01/23 So.Fla. (American) Lost 56-72 5-24 1-17
L 03/09/23 Wich. St. (American) Lost 63-81 5-25 1-18

Tournament History

Year Result
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Lost in First Four
2015 --
2014 Lost First Round as #13 seed
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 Second Round as #13 seed
2002 Second Round as #12 seed
2001 --
2000 Elite 8 as #7 seed
1999 Second Round as #9 seed
1998 --
1997 Second Round as #5 seed
1996 Lost First Round as #11 seed
1995 Sweet 16 as #6 seed
1994 Sweet 16 as #12 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 Lost First Round as #11 seed
1986 Lost First Round as #10 seed
1985 Lost First Round as #6 seed