Texas El Paso Miners (15-16, 9-10 C-USA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/13/23 S.Barbara Won 89-76 1-0 0-0
W 11/17/23 Aus.Peay Won 71-63 2-0 0-0
W 11/20/23 Cal Won 75-72 3-0 0-0
L 11/22/23 Bradley Lost 59-63 3-1 0-0
L 11/25/23 Loy.Mary. Lost 47-67 3-2 0-0
L 11/29/23 TexA&MC.C. Lost 63-67 3-3 0-0
L 12/09/23 Oregon Lost 49-71 3-4 0-0
L 12/17/23 Abilene Lost 82-88 3-5 0-0
W 12/20/23 Norfolk St. Won 67-65 4-5 0-0
W 12/21/23 Wyoming Won 78-67 5-5 0-0
L 12/30/23 Seattle Lost 61-73 5-6 0-0
L 01/04/24 New Mex.St. (C-USA) Lost 53-63 5-7 0-1
W 01/07/24 Chic.St. Won 74-69 6-7 0-1
L 01/13/24 Fla.Int. (C-USA) Lost 68-72 6-8 0-2
W 01/18/24 Mid.Tenn.St. (C-USA) Won 73-59 7-8 1-2
W 01/20/24 Wes.Kent. (C-USA) Won 93-87 8-8 2-2
L 01/25/24 LA Tech (C-USA) Lost 54-68 8-9 2-3
L 01/27/24 Sam Hou. (C-USA) Lost 56-60 8-10 2-4
W 02/01/24 Jacksonville St. (C-USA) Won 79-71 9-10 3-4
L 02/03/24 Liberty (C-USA) Lost 65-67 9-11 3-5
W 02/10/24 New Mex.St. (C-USA) Won 74-49 10-11 4-5
L 02/15/24 Wes.Kent. (C-USA) Lost 80-90 10-12 4-6
L 02/17/24 Mid.Tenn.St. (C-USA) Lost 90-96 10-13 4-7
L 02/22/24 LA Tech (C-USA) Lost 59-65 10-14 4-8
L 02/24/24 Sam Hou. (C-USA) Lost 54-65 10-15 4-9
W 02/29/24 Jacksonville St. (C-USA) Won 72-65 11-15 5-9
W 03/02/24 Liberty (C-USA) Won 67-51 12-15 6-9
W 03/07/24 Fla.Int. (C-USA) Won 83-76 13-15 7-9
W 03/14/24 Liberty (C-USA) Won 66-57 14-15 8-9
W 03/15/24 Sam Hou. (C-USA) Won 65-63 15-15 9-9
L 03/16/24 Wes.Kent. (C-USA) Lost 71-78 15-16 9-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 Lost First Round as #12 seed
2009 --
2008 --
2007 --
2006 --
2005 Lost First Round as #11 seed
2004 Lost First Round as #13 seed
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 Sweet 16 as #9 seed
1991 --
1990 Lost First Round as #11 seed
1989 Second Round as #7 seed
1988 Lost First Round as #9 seed
1987 Second Round as #7 seed
1986 Lost First Round as #10 seed
1985 Second Round as #11 seed