| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/11/25 | Loy.Mary. | Lost 58-71 | 0-1 | 0-0 |
| L | 11/15/25 | Utah St. | Lost 51-75 | 0-2 | 0-0 |
| L | 11/24/25 | Will&Mary | Lost 63-74 | 0-3 | 0-0 |
| L | 11/25/25 | UAB | Lost 59-75 | 0-4 | 0-0 |
| L | 12/07/25 | Seattle | Lost 68-75 | 0-5 | 0-0 |
| L | 12/13/25 | Hawaii | Lost 61-66 | 0-6 | 0-0 |
| L | 12/21/25 | Norfolk St. | Lost 71-72 | 0-7 | 0-0 |
| W | 12/22/25 | N. Dakota St. | Won 76-66 | 1-7 | 0-0 |
| L | 12/29/25 | LA Tech (C-USA) | Lost 63-75 | 1-8 | 0-1 |
| L | 01/02/26 | Mizz St. (C-USA) | Lost 55-79 | 1-9 | 0-2 |
| L | 01/04/26 | Fla.Int. (C-USA) | Lost 64-76 | 1-10 | 0-3 |
| W | 01/08/26 | Mid.Tenn.St. (C-USA) | Won 83-80 | 2-10 | 1-3 |
| L | 01/10/26 | Wes.Kent. (C-USA) | Lost 56-68 | 2-11 | 1-4 |
| W | 01/15/26 | Delaware (C-USA) | Won 70-69 | 3-11 | 2-4 |
| L | 01/17/26 | Liberty (C-USA) | Lost 69-80 | 3-12 | 2-5 |
| W | 01/22/26 | Fla.Int. (C-USA) | Won 83-77 | 4-12 | 3-5 |
| L | 01/24/26 | Mizz St. (C-USA) | Lost 57-62 | 4-13 | 3-6 |
| L | 01/28/26 | LA Tech (C-USA) | Lost 59-69 | 4-14 | 3-7 |
| W | 01/31/26 | Delaware (C-USA) | Won 70-55 | 5-14 | 4-7 |
| L | 02/04/26 | Sam Hou. (C-USA) | Lost 66-70 | 5-15 | 4-8 |
| W | 02/07/26 | New Mex.St. (C-USA) | Won 91-88 | 6-15 | 5-8 |
| W | 02/11/26 | Jacksonville St. (C-USA) | Won 69-64 | 7-15 | 6-8 |
| L | 02/14/26 | Liberty (C-USA) | Lost 64-73 | 7-16 | 6-9 |
| L | 02/21/26 | New Mex.St. (C-USA) | Lost 63-67 | 7-17 | 6-10 |
| L | 02/26/26 | Mid.Tenn.St. (C-USA) | Lost 67-77 | 7-18 | 6-11 |
| L | 02/28/26 | Wes.Kent. (C-USA) | Lost 65-97 | 7-19 | 6-12 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | Lost First Round as #12 seed |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | Lost First Round as #11 seed |
| 2004 | Lost First Round as #13 seed |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | Sweet 16 as #9 seed |
| 1991 | -- |
| 1990 | Lost First Round as #11 seed |
| 1989 | Second Round as #7 seed |
| 1988 | Lost First Round as #9 seed |
| 1987 | Second Round as #7 seed |
| 1986 | Lost First Round as #10 seed |
| 1985 | Second Round as #11 seed |