Southern Methodist Mustangs (19-13, 11-8 American)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/08/23 W Illinois Won 90-53 1-0 0-0
W 11/09/23 Lamar Won 78-67 2-0 0-0
L 11/14/23 Texas A&M Lost 66-79 2-1 0-0
W 11/20/23 W Virginia Won 70-58 3-1 0-0
L 11/22/23 Wisconsin Lost 61-69 3-2 0-0
W 11/26/23 LA Monroe Won 70-57 4-2 0-0
L 11/29/23 #24 Dayton Lost 63-65 4-3 0-0
W 12/03/23 Commerce Won 90-47 5-3 0-0
L 12/06/23 'Zona St. Lost 74-76 5-4 0-0
W 12/16/23 Fla.State Won 68-57 6-4 0-0
W 12/19/23 Houston Chr Won 89-53 7-4 0-0
W 12/22/23 Murray St. Won 92-65 8-4 0-0
W 01/02/24 Charlotte (American) Won 66-54 9-4 1-0
L 01/07/24 Memphis (American) Lost 59-62 9-5 1-1
W 01/13/24 E.Carol. (American) Won 75-64 10-5 2-1
W 01/16/24 Temple (American) Won 77-64 11-5 3-1
W 01/20/24 Tulsa (American) Won 103-70 12-5 4-1
L 01/25/24 Nor.Tex. (American) Lost 66-68 12-6 4-2
L 01/28/24 Wich. St. (American) Lost 72-77 12-7 4-3
W 02/01/24 Tulane (American) Won 80-76 13-7 5-3
W 02/04/24 UAB (American) Won 72-69 14-7 6-3
W 02/07/24 Rice (American) Won 95-69 15-7 7-3
W 02/11/24 Nor.Tex. (American) Won 71-68 16-7 8-3
W 02/15/24 Tulane (American) Won 87-79 17-7 9-3
W 02/18/24 Memphis (American) Won 106-79 18-7 10-3
L 02/22/24 Fla.Atl. (American) Lost 70-80 18-8 10-4
L 02/25/24 So.Fla. (American) Lost 68-79 18-9 10-5
L 03/02/24 TexasSA (American) Lost 73-77 18-10 10-6
W 03/06/24 E.Carol. (American) Won 80-77 19-10 11-6
L 03/10/24 UAB (American) Lost 70-74 19-11 11-7
L 03/14/24 Temple (American) Lost 60-75 19-12 11-8
L 03/20/24 Indiana St. Lost 92-101 19-13 11-8

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #6 seed
2016 --
2015 Lost First Round as #6 seed
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 Lost First Round as #10 seed
1992 --
1991 --
1990 --
1989 --
1988 Second Round as #7 seed
1987 --
1986 --
1985 Second Round as #5 seed