Southern Methodist Mustangs (20-14, 9-11 ACC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/03/25 Tarleton St Won 96-76 1-0 0-0
W 11/06/25 TexA&MC.C. Won 69-58 2-0 0-0
W 11/11/25 Murray St. Won 102-91 3-0 0-0
W 11/15/25 Butler Won 87-85 4-0 0-0
W 11/18/25 Ark. PB Won 106-60 5-0 0-0
W 11/21/25 Ark.St. Won 100-69 6-0 0-0
W 11/24/25 Radford Won 89-72 7-0 0-0
W 11/28/25 Miss.St. Won 87-81 8-0 0-0
L 12/03/25 #19 Vandy Lost 69-88 8-1 0-0
W 12/07/25 Texas A&M Won 93-80 9-1 0-0
L 12/13/25 LSU Lost 77-89 9-2 0-0
W 12/21/25 Central Ark Won 99-82 10-2 0-0
W 12/28/25 Cal.St.Full. Won 110-63 11-2 0-0
W 01/03/26 UNC (ACC) Won 97-83 12-2 1-0
L 01/07/26 Clemson (ACC) Lost 70-74 12-3 1-1
L 01/10/26 #4 Duke (ACC) Lost 75-82 12-4 1-2
W 01/14/26 Va Tech (ACC) Won 77-76 13-4 2-2
L 01/17/26 #17 Virginia (ACC) Lost 68-72 13-5 2-3
W 01/20/26 Wake Forest (ACC) Won 91-79 14-5 3-3
W 01/24/26 Fla.State (ACC) Won 83-80 15-5 4-3
L 01/31/26 #23 Louisville (ACC) Lost 74-88 15-6 4-4
L 02/03/26 NC State (ACC) Lost 83-84 15-7 4-5
W 02/07/26 Pitt (ACC) Won 86-67 16-7 5-5
W 02/10/26 Notre Dame (ACC) Won 89-81 17-7 6-5
L 02/14/26 Syracuse (ACC) Lost 78-79 17-8 6-6
W 02/17/26 #23 Louisville (ACC) Won 95-85 18-8 7-6
W 02/21/26 Bos. Coll. (ACC) Won 94-70 19-8 8-6
L 02/25/26 Cal (ACC) Lost 69-73 19-9 8-7
L 02/28/26 Stanford (ACC) Lost 75-95 19-10 8-8
L 03/04/26 #24 MiamiFla (ACC) Lost 69-77 19-11 8-9
L 03/07/26 Fla.State (ACC) Lost 78-91 19-12 8-10
W 03/10/26 Syracuse (ACC) Won 86-69 20-12 9-10
L 03/11/26 #23 Louisville (ACC) Lost 58-62 20-13 9-11
L 03/18/26 MiamiOH Lost 79-89 20-14 9-11

Tournament History

Year Result
2026 Lost in First Four
2025 --
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #6 seed
2016 --
2015 Lost First Round as #6 seed
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 Lost First Round as #10 seed
1992 --
1991 --
1990 --
1989 --
1988 Second Round as #7 seed
1987 --
1986 --
1985 Second Round as #5 seed