| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Utah | Lost 75-84 | 0-1 | 0-0 |
| L | 11/08/25 | S.Barbara | Lost 74-85 | 0-2 | 0-0 |
| L | 11/13/25 | #13 Mich.St. | Lost 60-79 | 0-3 | 0-0 |
| W | 11/21/25 | Southern | Won 80-66 | 1-3 | 0-0 |
| L | 11/25/25 | Tulsa | Lost 51-81 | 1-4 | 0-0 |
| W | 11/26/25 | Loy.Chi. | Won 63-51 | 2-4 | 0-0 |
| L | 11/30/25 | Cal.Irvine | Lost 63-72 | 2-5 | 0-0 |
| W | 12/05/25 | San Diego | Won 86-69 | 3-5 | 0-0 |
| W | 12/09/25 | L.BeachSt. | Won 89-83 | 4-5 | 0-0 |
| L | 12/13/25 | Stanford | Lost 82-86 | 4-6 | 0-0 |
| L | 12/20/25 | New Mex. (MWC) | Lost 65-88 | 4-7 | 0-1 |
| L | 12/30/25 | San D. St. (MWC) | Lost 68-81 | 4-8 | 0-2 |
| L | 01/03/26 | Utah St. (MWC) | Lost 78-96 | 4-9 | 0-3 |
| L | 01/06/26 | Fresno St. (MWC) | Lost 55-70 | 4-10 | 0-4 |
| L | 01/10/26 | G.Canyon (MWC) | Lost 58-76 | 4-11 | 0-5 |
| W | 01/13/26 | Air Force (MWC) | Won 70-62 | 5-11 | 1-5 |
| L | 01/17/26 | UNLV (MWC) | Lost 62-76 | 5-12 | 1-6 |
| L | 01/20/26 | Nevada (MWC) | Lost 54-87 | 5-13 | 1-7 |
| L | 01/24/26 | Wyoming (MWC) | Lost 62-66 | 5-14 | 1-8 |
| L | 01/27/26 | Boise St. (MWC) | Lost 58-89 | 5-15 | 1-9 |
| L | 01/31/26 | New Mex. (MWC) | Lost 80-90 | 5-16 | 1-10 |
| L | 02/07/26 | Colo.St. (MWC) | Lost 57-65 | 5-17 | 1-11 |
| L | 02/10/26 | UNLV (MWC) | Lost 75-82 | 5-18 | 1-12 |
| L | 02/14/26 | G.Canyon (MWC) | Lost 79-94 | 5-19 | 1-13 |
| W | 02/17/26 | Nevada (MWC) | Won 87-71 | 6-19 | 2-13 |
| L | 02/21/26 | Boise St. (MWC) | Lost 69-84 | 6-20 | 2-14 |
| W | 02/24/26 | Air Force (MWC) | Won 86-80 | 7-20 | 3-14 |
| L | 02/28/26 | Colo.St. (MWC) | Lost 73-85 | 7-21 | 3-15 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | Lost First Round as #16 seed |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |