W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/04/24 | Sam Hou. | Won 91-75 | 1-0 | 0-0 |
W | 11/09/24 | Wash. | Won 63-53 | 2-0 | 0-0 |
W | 11/13/24 | Weber St. | Won 88-58 | 3-0 | 0-0 |
W | 11/16/24 | Santa Clara | Won 85-59 | 4-0 | 0-0 |
L | 11/21/24 | Vandy | Lost 71-73 | 4-1 | 0-0 |
W | 11/22/24 | VCU | Won 64-61 | 5-1 | 0-0 |
W | 11/24/24 | Okla.St. | Won 90-78 | 6-1 | 0-0 |
L | 12/02/24 | Wash. St. | Lost 57-68 | 6-2 | 0-0 |
L | 12/07/24 | Loy.Mary. | Lost 64-68 | 6-3 | 0-0 |
W | 12/11/24 | S.D. State | Won 77-63 | 7-3 | 0-0 |
W | 12/14/24 | Tex.Southern | Won 105-73 | 8-3 | 0-0 |
L | 12/21/24 | Colo.St. (MWC) | Lost 64-66 | 8-4 | 0-1 |
L | 12/28/24 | Wyoming (MWC) | Lost 63-66 | 8-5 | 0-2 |
L | 12/31/24 | Utah St. (MWC) | Lost 64-69 | 8-6 | 0-3 |
L | 01/03/25 | New Mex. (MWC) | Lost 81-82 | 8-7 | 0-4 |
W | 01/11/25 | Fresno St. (MWC) | Won 77-66 | 9-7 | 1-4 |
W | 01/14/25 | Air Force (MWC) | Won 68-62 | 10-7 | 2-4 |
W | 01/18/25 | SanJoseSt. (MWC) | Won 75-64 | 11-7 | 3-4 |
L | 01/22/25 | Utah St. (MWC) | Lost 69-90 | 11-8 | 3-5 |
L | 01/25/25 | San D. St. (MWC) | Lost 50-69 | 11-9 | 3-6 |
L | 01/29/25 | Boise St. (MWC) | Lost 56-66 | 11-10 | 3-7 |
W | 02/01/25 | UNLV (MWC) | Won 71-65 | 12-10 | 4-7 |
W | 02/04/25 | Air Force (MWC) | Won 74-60 | 13-10 | 5-7 |
W | 02/10/25 | Fresno St. (MWC) | Won 94-69 | 14-10 | 6-7 |
Tournament History
Year | Result |
---|---|
2024 | Lost First Round as #10 seed |
2023 | Lost in First Four |
2022 | -- |
2021 | -- |
2019 | Lost First Round as #7 seed |
2018 | Sweet 16 as #7 seed |
2017 | Lost First Round as #12 seed |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | Second Round as #7 seed |
2006 | Lost First Round as #5 seed |
2005 | Second Round as #9 seed |
2004 | Sweet 16 as #10 seed |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | Lost First Round as #14 seed |