Nevada Wolf Pack (25-8, 13-6 MWC)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/07/23 Sac.St. Won 77-63 1-0 0-0
W 11/12/23 Wash. Won 83-76 2-0 0-0
W 11/15/23 Pacific Won 88-41 3-0 0-0
W 11/18/23 Portland Won 108-83 4-0 0-0
W 11/29/23 Montana Won 77-66 5-0 0-0
W 12/02/23 Loy.Mary. Won 73-59 6-0 0-0
W 12/06/23 UC Davis Won 80-68 7-0 0-0
L 12/09/23 Drake Lost 53-72 7-1 0-0
W 12/13/23 Weber St. Won 72-55 8-1 0-0
W 12/17/23 Hawaii Won 72-66 9-1 0-0
W 12/21/23 Temple Won 80-56 10-1 0-0
W 12/22/23 TCU Won 88-75 11-1 0-0
W 12/24/23 GA Tech Won 72-64 12-1 0-0
W 01/06/24 Fresno St. (MWC) Won 72-57 13-1 1-0
W 01/09/24 Air Force (MWC) Won 67-54 14-1 2-0
L 01/12/24 Boise St. (MWC) Lost 56-64 14-2 2-1
L 01/17/24 #17 San D. St. (MWC) Lost 59-71 14-3 2-2
L 01/20/24 Wyoming (MWC) Lost 93-98 14-4 2-3
W 01/24/24 Colo.St. (MWC) Won 77-64 15-4 3-3
L 01/28/24 New Mex. (MWC) Lost 55-89 15-5 3-4
W 02/02/24 SanJoseSt. (MWC) Won 90-60 16-5 4-4
W 02/06/24 #22 Utah St. (MWC) Won 77-63 17-5 5-4
W 02/09/24 #17 San D. St. (MWC) Won 70-66 18-5 6-4
L 02/13/24 New Mex. (MWC) Lost 82-83 18-6 6-5
W 02/17/24 UNLV (MWC) Won 69-66 19-6 7-5
W 02/20/24 Wyoming (MWC) Won 76-58 20-6 8-5
W 02/23/24 SanJoseSt. (MWC) Won 84-63 21-6 9-5
W 02/27/24 Colo.St. (MWC) Won 77-74 22-6 10-5
W 03/01/24 Fresno St. (MWC) Won 74-66 23-6 11-5
W 03/05/24 Boise St. (MWC) Won 76-66 24-6 12-5
W 03/09/24 UNLV (MWC) Won 75-65 25-6 13-5
L 03/14/24 Colo.St. (MWC) Lost 78-85 25-7 13-6
L 03/21/24 #24 Dayton Lost 60-63 25-8 13-6

Tournament History

Year Result
2024 Lost First Round as #10 seed
2023 Lost in First Four
2022 --
2021 --
2019 Lost First Round as #7 seed
2018 Sweet 16 as #7 seed
2017 Lost First Round as #12 seed
2016 --
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 Second Round as #7 seed
2006 Lost First Round as #5 seed
2005 Second Round as #9 seed
2004 Sweet 16 as #10 seed
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 Lost First Round as #14 seed