Hawaii Rainbow Warriors (18-14, 12-10 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/16/23 Niagara Won 92-73 1-0 0-0
W 11/21/23 No.'Zona Won 70-61 2-0 0-0
W 11/24/23 TX Rio Grande Won 76-57 3-0 0-0
W 11/25/23 San Diego Won 77-66 4-0 0-0
L 11/30/23 Utah Lost 66-79 4-1 0-0
W 12/03/23 Central Ark Won 95-76 5-1 0-0
L 12/17/23 Nevada Lost 66-72 5-2 0-0
W 12/21/23 Portland Won 69-56 6-2 0-0
L 12/22/23 GA Tech Lost 68-73 6-3 0-0
L 12/24/23 TCU Lost 51-65 6-4 0-0
L 12/30/23 Cal.St.Full. (Big West) Lost 61-63 6-5 0-1
W 01/04/24 CSU Bakersfield (Big West) Won 78-67 7-5 1-1
L 01/06/24 Cal.St.North. (Big West) Lost 66-76 7-6 1-2
L 01/11/24 Cal.Irvine (Big West) Lost 50-60 7-7 1-3
W 01/13/24 Cal.River. (Big West) Won 63-56 8-7 2-3
L 01/18/24 L.BeachSt. (Big West) Lost 71-79 8-8 2-4
L 01/20/24 UC San Diego (Big West) Lost 61-67 8-9 2-5
L 01/25/24 S.Barbara (Big West) Lost 61-78 8-10 2-6
W 01/27/24 Cal.Poly (Big West) Won 83-73 9-10 3-6
W 02/01/24 Cal.St.Full. (Big West) Won 76-68 10-10 4-6
L 02/03/24 Cal.Irvine (Big West) Lost 68-93 10-11 4-7
W 02/08/24 UC San Diego (Big West) Won 94-86 11-11 5-7
W 02/10/24 UC Davis (Big West) Won 87-70 12-11 6-7
W 02/15/24 Cal.Poly (Big West) Won 80-51 13-11 7-7
L 02/17/24 S.Barbara (Big West) Lost 71-77 13-12 7-8
W 02/24/24 L.BeachSt. (Big West) Won 73-65 14-12 8-8
L 02/29/24 UC Davis (Big West) Lost 63-75 14-13 8-9
W 03/02/24 Cal.River. (Big West) Won 76-73 15-13 9-9
W 03/06/24 Cal.St.North. (Big West) Won 72-70 16-13 10-9
W 03/09/24 CSU Bakersfield (Big West) Won 74-57 17-13 11-9
W 03/14/24 Cal.St.North. (Big West) Won 75-68 18-13 12-9
L 03/15/24 UC Davis (Big West) Lost 65-68 18-14 12-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 Second Round as #13 seed
2015 --
2014 --
2013 --
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #10 seed
2001 Lost First Round as #12 seed
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #13 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --