 
| W/L | Date | Opp. | Score | Record | Conf. Rec. | 
|---|---|---|---|---|---|
| W | 11/08/24 | Sac.St. | Won 64-57 | 1-0 | 0-0 | 
| L | 11/13/24 | S.Barbara | Lost 86-91 | 1-1 | 0-0 | 
| L | 11/16/24 | CSU Bakersfield | Lost 56-74 | 1-2 | 0-0 | 
| W | 11/20/24 | P. View | Won 94-83 | 2-2 | 0-0 | 
| W | 11/23/24 | L.BeachSt. | Won 72-69 | 3-2 | 0-0 | 
| L | 11/26/24 | Wash. St. | Lost 73-84 | 3-3 | 0-0 | 
| L | 11/27/24 | Cal. Baptist | Lost 81-86 | 3-4 | 0-0 | 
| L | 12/04/24 | San D. St. (MWC) | Lost 62-84 | 3-5 | 0-1 | 
| L | 12/07/24 | Santa Clara | Lost 66-81 | 3-6 | 0-1 | 
| L | 12/11/24 | #13 BYU | Lost 67-95 | 3-7 | 0-1 | 
| W | 12/14/24 | San Diego | Won 73-65 | 4-7 | 0-1 | 
| L | 12/21/24 | Cal. Baptist | Lost 69-86 | 4-8 | 0-1 | 
| L | 12/28/24 | UNLV (MWC) | Lost 77-87 | 4-9 | 0-2 | 
| L | 12/31/24 | New Mex. (MWC) | Lost 89-103 | 4-10 | 0-3 | 
| L | 01/04/25 | Utah St. (MWC) | Lost 83-89 | 4-11 | 0-4 | 
| L | 01/07/25 | Colo.St. (MWC) | Lost 64-91 | 4-12 | 0-5 | 
| L | 01/11/25 | Nevada (MWC) | Lost 66-77 | 4-13 | 0-6 | 
| W | 01/17/25 | Air Force (MWC) | Won 74-65 | 5-13 | 1-6 | 
| L | 01/20/25 | New Mex. (MWC) | Lost 67-95 | 5-14 | 1-7 | 
| L | 01/25/25 | Colo.St. (MWC) | Lost 64-69 | 5-15 | 1-8 | 
| L | 01/28/25 | Wyoming (MWC) | Lost 72-83 | 5-16 | 1-9 | 
| L | 02/01/25 | Boise St. (MWC) | Lost 60-82 | 5-17 | 1-10 | 
| L | 02/04/25 | SanJoseSt. (MWC) | Lost 91-94 | 5-18 | 1-11 | 
| L | 02/07/25 | Utah St. (MWC) | Lost 81-89 | 5-19 | 1-12 | 
| L | 02/10/25 | Nevada (MWC) | Lost 69-94 | 5-20 | 1-13 | 
| L | 02/15/25 | UNLV (MWC) | Lost 51-52 | 5-21 | 1-14 | 
| L | 02/18/25 | San D. St. (MWC) | Lost 60-83 | 5-22 | 1-15 | 
| L | 02/22/25 | Air Force (MWC) | Lost 69-72 | 5-23 | 1-16 | 
| L | 03/01/25 | Boise St. (MWC) | Lost 61-66 | 5-24 | 1-17 | 
| W | 03/04/25 | Wyoming (MWC) | Won 62-58 | 6-24 | 2-17 | 
| L | 03/08/25 | SanJoseSt. (MWC) | Lost 68-92 | 6-25 | 2-18 | 
| L | 03/12/25 | Nevada (MWC) | Lost 71-86 | 6-26 | 2-19 | 
Tournament History
| Year | Result | 
|---|---|
| 2025 | -- | 
| 2024 | -- | 
| 2023 | -- | 
| 2022 | -- | 
| 2021 | -- | 
| 2019 | -- | 
| 2018 | -- | 
| 2017 | -- | 
| 2016 | Lost First Round as #14 seed | 
| 2015 | -- | 
| 2014 | -- | 
| 2013 | -- | 
| 2012 | -- | 
| 2011 | -- | 
| 2010 | -- | 
| 2009 | -- | 
| 2008 | -- | 
| 2007 | -- | 
| 2006 | -- | 
| 2005 | -- | 
| 2004 | -- | 
| 2003 | -- | 
| 2002 | -- | 
| 2001 | Second Round as #9 seed | 
| 2000 | Lost First Round as #9 seed | 
| 1999 | -- | 
| 1998 | -- | 
| 1997 | -- | 
| 1996 | -- | 
| 1995 | -- | 
| 1994 | -- | 
| 1993 | -- | 
| 1992 | -- | 
| 1991 | -- | 
| 1990 | -- | 
| 1989 | -- | 
| 1988 | -- | 
| 1987 | -- | 
| 1986 | -- | 
| 1985 | -- |