Dayton Flyers (25-8, 14-5 A-10)
AP Poll Rank: # 24
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 SIU-Edwardsville Won 63-47 1-0 0-0
L 11/10/23 Northwestern Lost 66-71 1-1 0-0
W 11/16/23 LSU Won 70-67 2-1 0-0
W 11/17/23 St. John's Won 88-81 3-1 0-0
L 11/19/23 #3 Houston Lost 55-69 3-2 0-0
W 11/24/23 Young.St. Won 77-69 4-2 0-0
W 11/29/23 SMU Won 65-63 5-2 0-0
W 12/02/23 Grambling Won 76-46 6-2 0-0
W 12/09/23 Troy Won 82-70 7-2 0-0
W 12/16/23 Cincinnati Won 82-68 8-2 0-0
W 12/20/23 Oakland Won 91-67 9-2 0-0
W 12/30/23 Longwood Won 78-69 10-2 0-0
W 01/03/24 Davidson (A-10) Won 72-59 11-2 1-0
W 01/07/24 UMass (A-10) Won 64-60 12-2 2-0
W 01/12/24 Duquesne (A-10) Won 72-62 13-2 3-0
W 01/16/24 St. Louis (A-10) Won 70-65 14-2 4-0
W 01/20/24 R. Island (A-10) Won 96-62 15-2 5-0
W 01/23/24 La Salle (A-10) Won 66-54 16-2 6-0
L 01/27/24 Richmond (A-10) Lost 64-69 16-3 6-1
W 01/30/24 Geo. Wash. (A-10) Won 83-61 17-3 7-1
W 02/02/24 St. Bon. (A-10) Won 76-71 18-3 8-1
W 02/06/24 St. Joe's (A-10) Won 94-79 19-3 9-1
L 02/09/24 VCU (A-10) Lost 47-49 19-4 9-2
W 02/13/24 Duquesne (A-10) Won 75-59 20-4 10-2
W 02/17/24 Fordham (A-10) Won 78-70 21-4 11-2
L 02/21/24 G.Mason (A-10) Lost 67-71 21-5 11-3
W 02/27/24 Davidson (A-10) Won 80-66 22-5 12-3
L 03/01/24 Loy.Chi. (A-10) Lost 72-77 22-6 12-4
W 03/05/24 St. Louis (A-10) Won 100-83 23-6 13-4
W 03/08/24 VCU (A-10) Won 91-86 24-6 14-4
L 03/14/24 Duquesne (A-10) Lost 57-65 24-7 14-5
W 03/21/24 Nevada Won 63-60 25-7 14-5
L 03/23/24 #12 Arizona Lost 68-78 25-8 14-5

Tournament History

Year Result
2024 Second Round as #7 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 Lost First Round as #7 seed
2016 Lost First Round as #7 seed
2015 Second Round as #11 seed (First Four team)
2014 Elite 8 as #11 seed
2013 --
2012 --
2011 --
2010 --
2009 Second Round as #11 seed
2008 --
2007 --
2006 --
2005 --
2004 Lost First Round as #10 seed
2003 Lost First Round as #4 seed
2002 --
2001 --
2000 Lost First Round as #11 seed
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Second Round as #12 seed
1989 --
1988 --
1987 --
1986 --
1985 Lost First Round as #9 seed