Western Kentucky Hilltoppers (19-12, 11-8 C-USA)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/09/23 Wich. St. Lost 61-71 0-1 0-0
W 11/14/23 Murray St. Won 86-81 1-1 0-0
W 11/24/23 Bowl.Gr. Won 72-65 2-1 0-0
L 11/25/23 Canisius Lost 77-85 2-2 0-0
L 11/26/23 UNCAshe. Lost 67-77 2-3 0-0
W 12/03/23 Ea.Kentucky Won 79-69 3-3 0-0
W 12/09/23 Buffalo Won 82-65 4-3 0-0
W 12/12/23 Wright St. Won 91-84 5-3 0-0
W 12/16/23 Aus.Peay Won 65-64 6-3 0-0
W 12/19/23 Cal. Baptist Won 73-70 7-3 0-0
W 12/30/23 Abilene Won 86-84 8-3 0-0
W 01/06/24 Liberty (C-USA) Won 70-68 9-3 1-0
L 01/10/24 Sam Hou. (C-USA) Lost 74-78 9-4 1-1
W 01/13/24 Jacksonville St. (C-USA) Won 80-69 10-4 2-1
L 01/18/24 New Mex.St. (C-USA) Lost 70-72 10-5 2-2
L 01/20/24 UTEP (C-USA) Lost 87-93 10-6 2-3
W 01/25/24 Fla.Int. (C-USA) Won 105-91 11-6 3-3
L 02/01/24 Sam Hou. (C-USA) Lost 77-79 11-7 3-4
W 02/03/24 Mid.Tenn.St. (C-USA) Won 88-65 12-7 4-4
W 02/07/24 LA Tech (C-USA) Won 81-76 13-7 5-4
W 02/10/24 Jacksonville St. (C-USA) Won 70-59 14-7 6-4
W 02/15/24 UTEP (C-USA) Won 90-80 15-7 7-4
W 02/17/24 New Mex.St. (C-USA) Won 72-58 16-7 8-4
L 02/24/24 Mid.Tenn.St. (C-USA) Lost 72-74 16-8 8-5
L 02/28/24 LA Tech (C-USA) Lost 84-90 16-9 8-6
L 03/02/24 Fla.Int. (C-USA) Lost 83-85 16-10 8-7
L 03/09/24 Liberty (C-USA) Lost 79-82 16-11 8-8
W 03/14/24 New Mex.St. (C-USA) Won 89-69 17-11 9-8
W 03/15/24 Mid.Tenn.St. (C-USA) Won 85-54 18-11 10-8
W 03/16/24 UTEP (C-USA) Won 78-71 19-11 11-8
L 03/22/24 #11 Marquette Lost 69-87 19-12 11-8

Tournament History

Year Result
2024 Lost First Round as #15 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 Lost First Round as #16 seed
2012 Lost First Round as #16 seed (First Four team)
2011 --
2010 --
2009 Second Round as #12 seed
2008 Sweet 16 as #12 seed
2007 --
2006 --
2005 --
2004 --
2003 Lost First Round as #13 seed
2002 Lost First Round as #9 seed
2001 Lost First Round as #14 seed
2000 --
1999 --
1998 --
1997 --
1996 --
1995 Second Round as #8 seed
1994 Lost First Round as #11 seed
1993 Sweet 16 as #7 seed
1992 --
1991 --
1990 --
1989 --
1988 --
1987 Second Round as #10 seed
1986 Second Round as #8 seed
1985 --